Match by match
Columns
| Mode | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dameon Angell, highrate+2 | Fours | Won | 12–3 | 65% | +3 | 1 / 2 | 5.1 | 19k | 13k | 60% | 353 | 7% | 29% | 10:43 | ||
| Candyman, Carnage, SK, 187+5 | Fours (League) | Lost | 6–12 | 82% | 2 / 3 | 3.8 | 68k | 44k | 61% | 855 | 12% | 31% | — | 30:43 | ||
| dev, dreamwin, Dwopple+1 | Fours | Won | 12–9 | 57% | +3 | 2 / 2 | 4.0 | 28k | 18k | 61% | 407 | 12% | 34% | 12:47 | ||
| aiti, Dequadin, Marky+1 | Fours | Lost | 5–11 | 47% | −3 | 1 / 3 | 0.7 | 23k | 18k | 56% | 291 | 8% | 35% | 10:16 | ||
| Dequadin, Dre, peabrain+1 | Fours | Lost | 6–9 | 59% | −5 | 1 / 3 | 1.7 | 21k | 24k | 47% | 222 | 10% | 24% | 9:50 | ||
| Carnage, David Seaman+2 | Fours | Lost | 5–12 | 28% | −2 | 1 / 3 | 2.9 | 20k | 14k | 59% | 178 | 11% | 37% | 6:42 | ||
| dev, Low, Marky, Uku | Fours | Lost | 4–9 | 54% | −5 | 0 / 2 | 1.6 | 15k | 15k | 50% | 154 | 14% | 30% | 7:46 | ||
| dev, Low, Marky, Uku | Fours | Won | 10–4 | 52% | +5 | 2 / 1 | 4.4 | 33k | 20k | 62% | 320 | 16% | 39% | 11:56 | ||
| dev, Low, Marky, Uku | Fours | Won | 12–7 | 49% | +5 | 2 / 2 | 5.1 | 29k | 32k | 47% | 437 | 9% | 30% | 15:38 | ||
| dev, Low, Marky, Uku | Fours | Lost | 1–7 | 27% | −2 | 0 / 3 | 3.2 | 7.2k | 13k | 37% | 49 | 8% | 50% | 3:16 | ||
| BOMBED, Low, MACrelliK+1 | Fours | Won | 10–4 | 52% | +5 | 2 / 2 | 4.3 | 31k | 14k | 70% | 311 | 10% | 45% | 10:45 | ||
| BOMBED, Dequadin, Kepi+1 | Fours | Won | 6–2 | 47% | +5 | 0 / 0 | 3.4 | 12k | 13k | 48% | 164 | 8% | 32% | 6:23 | ||
| BOMBED, Ding0, Kepi+1 | Fours | Lost | 6–12 | 53% | −5 | 1 / 3 | 3.0 | 22k | 18k | 56% | 187 | 13% | 57% | 7:45 | ||
| Creature, Bo, Curi, KriLYu+3 | Fours (League) | Lost | 8–12 | 2 / 2 | 4.3 | 28k | 26k | 51% | 307 | 13% | 36% | — | 12:59 | |||
| BOMBED, bystraya, Low+1 | Fours | Won | 12–7 | 65% | +4 | 1 / 2 | 3.3 | 30k | 28k | 52% | 465 | 10% | 31% | 16:53 | ||
| bystraya, DINK, saiyan+1 | Fours | Lost | 10–12 | 47% | −4 | 3 / 3 | 4.0 | 33k | 26k | 56% | 365 | 14% | 42% | 13:57 | ||
| bone, Dre, Kepi+1 | Fours | Lost | 6–12 | 52% | −4 | 1 / 3 | 7.2 | 21k | 25k | 46% | 263 | 15% | 32% | 10:45 | ||
| Easton, Kepi, Marky, Uku | Fours | Won | 12–9 | 52% | +5 | 1 / 3 | 3.7 | 18k | 12k | 58% | 209 | 13% | 38% | 5:56 | ||
| Dre, Easton, Low, Uku | Fours | Won | 12–6 | 54% | +4 | 2 / 1 | 5.2 | 31k | 16k | 66% | 316 | 13% | 41% | 11:44 | ||
| Macuto, pic, Storm, Uku | Fours | Lost | 6–12 | 46% | −4 | 0 / 3 | 4.6 | 25k | 17k | 60% | 204 | 10% | 45% | 8:17 | ||
| Kepi, Low, Sexy, Uku | Fours | Won | 12–9 | 52% | +5 | 1 / 3 | 5.2 | 24k | 20k | 55% | 263 | 12% | 36% | 10:57 | ||
| David Seaman, Dre, Kepi+1 | Fours | Lost | 4–11 | 45% | −4 | 1 / 2 | 2.4 | 39k | 28k | 58% | 384 | 13% | 32% | 16:21 | ||
| David Seaman, Low, pic+1 | Fours | Lost | 4–12 | 52% | −4 | 2 / 3 | 4.4 | 40k | 31k | 56% | 329 | 16% | 40% | 14:09 | ||
| Dequadin, Marky, Storm+1 | Fours | Lost | 5–12 | 53% | −5 | 1 / 3 | 2.6 | 36k | 21k | 63% | 384 | 13% | 37% | 12:53 | ||
| Curi, Da Monkk, Dequadin+1 | Fours | Won | 12–9 | 55% | +5 | 2 / 2 | 1.9 | 29k | 30k | 49% | 459 | 10% | 36% | 15:28 | ||
| the seven year itch, shaun+2 | Fours (League) | Lost | 8–12 | 99% | 1 / 3 | 2.6 | 25k | 21k | 54% | 284 | 10% | 38% | — | 11:28 | ||
| Curi, Legend, Low, Marky | Fours | Lost | 5–11 | 38% | −3 | 1 / 3 | 2.5 | 25k | 18k | 58% | 229 | 18% | 42% | 8:08 | ||
| aiti, Beast, Bellflowers+4 | Basing | Won | 10:00–1:39 | 49% | +17 | 17 / 34 | 0.0 | 16k | 27k | 37% | 30 | - | 106% | — | 11:42 | |
| aiti, Dwopple, Ekko, Havok+3 | Basing | Won | 10:00–8:05 | 49% | +17 | 25 / 6 | 1.0 | 23k | 22k | 51% | 162 | 22% | - | — | 18:12 | |
| Dre, Low, Uku, ZWIX | Fours | Won | 11–10 | 44% | +5 | 4 / 3 | 4.9 | 31k | 23k | 58% | 304 | 18% | 44% | 11:20 | ||
| ghost, Jon, Low, suri | Fours | Won | 12–7 | 71% | +3 | 1 / 2 | 2.6 | 23k | 20k | 53% | 318 | 13% | 40% | 10:39 | ||
| ghost, Jon, Low, Storm | Fours | Won | 12–9 | 51% | +5 | 1 / 3 | 2.4 | 11k | 13k | 44% | 105 | 4% | 49% | 5:12 | ||
| Bone, Kepi, Legacy+1 | Fours | Won | 12–7 | 44% | +5 | 0 / 3 | 4.0 | 15k | 13k | 53% | 194 | 11% | 43% | 7:34 | ||
| Creature, Legacy, Low, Uku | Fours | Won | 11–6 | 56% | +5 | 1 / 2 | 1.4 | 18k | 14k | 55% | 216 | 9% | 37% | 9:02 | ||
| Creature, Legacy, Low, Uku | Fours | Won | 12–7 | 52% | +5 | 3 / 1 | 4.3 | 19k | 14k | 58% | 247 | 12% | 28% | 9:26 | ||
| Legacy, Marky, suri+1 | Fours | Won | 12–6 | 79% | +3 | 2 / 1 | 1.6 | 24k | 19k | 56% | 330 | 12% | 34% | 11:37 | ||
| Avalon, ghost, Jon, Low | Fours | Won | 10–7 | 84% | 2 / 2 | 2.7 | 10k | 14k | 42% | 144 | 2% | 34% | 7:51 | |||
| Avalon, ghost, Jon, Low | Fours | Won | 12–8 | 84% | 1 / 2 | 3.1 | 14k | 13k | 51% | 188 | 9% | 38% | 8:28 | |||
| bystraya, ghost, Low, suri | Fours | Won | 9–4 | 77% | +2 | 1 / 1 | 1.8 | 19k | 17k | 52% | 260 | 8% | 43% | 10:44 | ||
| Crescendo, Enter, GBoNe+1 | Fours | Won | 9–5 | 51% | +6 | 3 / 2 | 6.8 | 21k | 16k | 57% | 209 | 10% | 38% | 8:08 | ||
| Total | 24–16 | 56% | +72 | 95 / 127 | 133.6 | 976k | 801k | 55% | 11096 | 12% | 37% | 23% | 444:40 |
