Fours (League)
12–8
Lives · Win by Elimination · 13:42
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| the seven year itchFoundation | 3 / 2 | 4 | 3.8 | 27k | 26k | 51% | 5.9k | 7% | 42% | 4 | 5 | 13:42 |
| shaunFoundation | 1 / 3 | 7 | 4.7 | 23k | 32k | 42% | 3.6k | 24% | 52% | 0 | 2 | 10:14 |
| StormFoundation | 2 / 2 | 1 | 3.6 | 29k | 34k | 45% | 3.3k | 18% | 63% | 0 | 2 | 13:42 |
| 187Foundation | 4 / 1 | 5 | 7.9 | 36k | 34k | 52% | 6.4k | 16% | 59% | 1 | 1 | 13:42 |
| Team total | 10 / 8 | 17 | 20.0 | 114k | 126k | 48% | 19k | 15% | 53% | 5 | 10 | 51:22 |
| Team B · Lost | ||||||||||||
| CrescendoEternal | 0 / 0 | 0 | 0.0 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0:31 |
| JonOMEGA | 3 / 3 | 4 | 3.0 | 33k | 36k | 47% | 7.1k | 17% | 86% | 0 | 1 | 12:42 |
| aitiEternal | 1 / 3 | 2 | 4.2 | 31k | 21k | 60% | 1.5k | 11% | 71% | 1 | 3 | 10:25 |
| MACrelliK | 3 / 3 | 2 | 5.2 | 37k | 36k | 51% | 3.8k | 22% | 68% | 0 | 2 | 13:42 |
| SwordEternal | 1 / 3 | 1 | 2.6 | 25k | 21k | 54% | 1.3k | 10% | 38% | 3 | 5 | 11:28 |
| Team total | 8 / 12 | 9 | 15.0 | 126k | 114k | 52% | 14k | 16% | 62% | 4 | 11 | 48:49 |
