Fours
10–4
Lives · Win by Forfeit · 10:45
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KepiOMEGA | 3 / 1 | 2 | 3 | 5.5 | 32k | 23k | 58% | 1.18 | 6.8k | 2 | 19% | 46% | 2 | 3 | 10:45 | 299 +2 |
| Marky | 2 / 1 | 0 | 4 | 4.1 | 25k | 24k | 51% | 1.07 | 3.7k | 1 | 15% | 43% | 0 | 0 | 10:45 | 245 +1 |
| DequadinOMEGA | 3 / 0 | 0 | 1 | 3.0 | 19k | 23k | 44% | 0.84 | 3.0k | 0 | 13% | 45% | 0 | 0 | 10:45 | 263 +3 |
| SwordEternal | 2 / 2 | 0 | 2 | 4.3 | 31k | 14k | 70% | 0.76 | 2.4k | 3 | 10% | 45% | 2 | 2 | 10:45 | 233 +5 |
| Team total | 10 / 4 | 2 | 10 | 17.0 | 107k | 84k | 56% | 0.94 | 16k | 6 | 15% | 45% | 4 | 5 | 43:01 | |
| Team B · Lost | ||||||||||||||||
| MACrelliKEternal | 2 / 3 | 1 | 0 | 3.9 | 23k | 34k | 40% | 1.85 | 797 | 2 | 22% | 85% | 1 | 0 | 10:33 | 232 −4 |
| Low | 0 / 3 | 0 | 2 | 1.7 | 17k | 20k | 46% | 0.55 | 1.1k | 0 | 11% | 24% | 1 | 0 | 9:54 | 296 −2 |
| BOMBEDwarriors | 1 / 3 | 1 | 2 | 1.6 | 19k | 27k | 41% | 0.81 | 1.9k | 0 | 31% | 33% | 3 | 6 | 9:15 | 287 −3 |
| pazEternal | 1 / 1 | 0 | 1 | 2.8 | 25k | 26k | 49% | 0.88 | 1.9k | 3 | 9% | 46% | 0 | 0 | 10:45 | 35 −12 |
| Team total | 4 / 10 | 2 | 5 | 10.0 | 84k | 107k | 44% | 0.88 | 5.7k | 5 | 17% | 37% | 5 | 6 | 40:29 | |
