Fours
12–3
Lives · Win by Elimination · 10:43
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AghaEternal | 3 / 0 | 0 | 0 | 1.4 | 13k | 11k | 54% | 0.64 | 709 | 4 | 7% | 44% | 0 | 0 | 10:43 | 100 +3 |
| banziEternal | 4 / 0 | 0 | 3 | 4.7 | 24k | 19k | 56% | 0.90 | 4.6k | 1 | 7% | 55% | 0 | 0 | 10:43 | 108 +11 |
| lovelessEternal | 3 / 1 | 0 | 6 | 6.8 | 27k | 18k | 60% | 0.87 | 9.9k | 0 | 10% | 55% | 1 | 1 | 10:43 | 430 +1 |
| SwordEternal | 1 / 2 | 0 | 3 | 5.1 | 19k | 13k | 60% | 0.49 | 1.3k | 2 | 7% | 29% | 2 | 1 | 10:43 | 232 +3 |
| Team total | 11 / 3 | 0 | 12 | 18.0 | 83k | 61k | 58% | 0.71 | 17k | 7 | 8% | 44% | 3 | 2 | 42:53 | |
| Team B · Lost | ||||||||||||||||
| Tunahead | 1 / 3 | 0 | 0 | 3.5 | 20k | 27k | 42% | 0.83 | 756 | 2 | 12% | 53% | 3 | 3 | 10:22 | 224 −3 |
| Pog | 1 / 3 | 1 | 1 | 3.1 | 20k | 20k | 50% | 0.64 | 1.3k | 1 | 10% | 32% | 0 | 3 | 10:43 | 208 −4 |
| Dameon AngellEternal | 1 / 3 | 0 | 0 | 0.6 | 8.3k | 14k | 37% | 1.12 | 1.3k | 0 | 15% | 0% | 3 | 7 | 5:13 | 139 −4 |
| highrate | 0 / 3 | 0 | 1 | 2.8 | 13k | 21k | 38% | 0.92 | 212 | 0 | 17% | 37% | 0 | 5 | 7:37 | 125 −2 |
| Team total | 3 / 12 | 1 | 2 | 10.0 | 61k | 83k | 42% | 0.80 | 3.6k | 3 | 13% | 39% | 6 | 18 | 33:56 | |
