Fours
12–8
Lives · Win by Elimination · 8:29
Player stats
Columns
| Overall | Damage | Combat | Items | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aitiEternal | 2 / 2 | 0 | 4 | 4.1 | 17k | 16k | 52% | 0.91 | 3.2k | 1 | 13% | 59% | 2 | 2 | 8:28 |
| CrescendoEternal | 4 / 2 | 0 | 6 | 3.4 | 17k | 18k | 48% | 1.23 | 7.0k | 1 | 25% | 60% | 0 | 0 | 8:28 |
| lovelessEternal | 4 / 2 | 0 | 5 | 5.4 | 23k | 12k | 65% | 0.96 | 8.7k | 0 | 18% | 48% | 1 | 4 | 8:28 |
| SwordEternal | 1 / 2 | 0 | 3 | 3.1 | 14k | 13k | 51% | 0.64 | 1.8k | 1 | 9% | 38% | 3 | 3 | 8:28 |
| Team total | 11 / 8 | 0 | 18 | 16.0 | 71k | 60k | 54% | 0.91 | 21k | 3 | 15% | 49% | 6 | 9 | 33:54 |
| Team B · Lost | |||||||||||||||
| JonOMEGA | 1 / 3 | 0 | 3 | 3.1 | 15k | 18k | 46% | 1.00 | 2.9k | 2 | 21% | 46% | 1 | 5 | 5:52 |
| AvalonOMEGA | 1 / 3 | 1 | 1 | 0.7 | 3.8k | 19k | 17% | 0.44 | 746 | 1 | 14% | 12% | 3 | 3 | 6:40 |
| Low | 2 / 3 | 0 | 3 | 2.6 | 18k | 14k | 56% | 0.82 | 4.3k | 2 | 13% | 53% | 1 | 1 | 8:15 |
| ghost | 4 / 3 | 0 | 2 | 3.6 | 24k | 20k | 54% | 0.98 | 3.0k | 1 | 11% | 53% | 3 | 6 | 8:28 |
| Team total | 8 / 12 | 1 | 9 | 10.0 | 60k | 71k | 46% | 0.87 | 11k | 6 | 13% | 47% | 8 | 15 | 29:17 |
