Fours
7–1
Lives · Win by Forfeit · 4:21
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dev | 1 / 0 | 0 | 3 | 4.8 | 11k | 6.2k | 65% | 1.17 | 3.5k | 0 | 18% | 63% | 0 | 0 | 4:20 | 335 ±0 |
| Low | 1 / 0 | 0 | 4 | 2.5 | 13k | 5.8k | 70% | 1.25 | 2.1k | 0 | 16% | 47% | 0 | 0 | 4:20 | 302 +1 |
| Marky | 2 / 0 | 0 | 3 | 1.6 | 8.9k | 6.9k | 56% | 1.21 | 3.5k | 0 | 14% | 43% | 0 | 0 | 4:20 | 241 +1 |
| UkuRewoken | 3 / 1 | 0 | 3 | 3.1 | 12k | 11k | 53% | 1.31 | 4.2k | 0 | 21% | 53% | 0 | 1 | 4:20 | 324 +1 |
| Team total | 7 / 1 | 0 | 13 | 12.0 | 46k | 30k | 61% | 1.23 | 13k | 0 | 17% | 53% | 0 | 1 | 17:23 | |
| Team B · Lost | ||||||||||||||||
| pazEternal | 0 / 1 | 0 | 1 | 0.7 | 8.6k | 12k | 42% | 0.93 | 636 | 1 | 13% | 37% | 0 | 2 | 4:20 | 65 −6 |
| KepiOMEGA | 1 / 3 | 0 | 0 | 3.5 | 11k | 12k | 47% | 1.12 | 424 | 1 | 23% | 24% | 2 | 6 | 4:18 | 302 ±0 |
| peabrain | 0 / 0 | 0 | 0 | 0.5 | 3.2k | 9.3k | 26% | 0.39 | 0 | 0 | 5% | 30% | 0 | 0 | 4:20 | 102 −11 |
| SwordEternal | 0 / 3 | 0 | 1 | 3.2 | 7.2k | 13k | 37% | 0.81 | 610 | 0 | 8% | 50% | 2 | 6 | 3:16 | 231 −2 |
| Team total | 1 / 7 | 0 | 2 | 8.0 | 30k | 46k | 39% | 0.83 | 1.7k | 2 | 16% | 36% | 4 | 14 | 16:16 | |
