Fours (League)
12–6
Lives · Win by Elimination · 32:46
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CandymanFoundation | 3 / 1 | 5 | 5.1 | 50k | 59k | 46% | 3.3k | 12% | 44% | 0 | 0 | 32:46 |
| CarnageFoundation | 4 / 2 | 5 | 5.0 | 58k | 67k | 46% | 3.6k | 11% | 37% | 1 | 1 | 32:46 |
| SKFoundation | 1 / 1 | 5 | 7.3 | 52k | 65k | 44% | 4.5k | 10% | 36% | 0 | 1 | 32:46 |
| 187Foundation | 0 / 1 | 1 | 1.7 | 20k | 29k | 42% | 1.6k | 17% | 34% | 2 | 3 | 12:49 |
| the seven year itchFoundation | 2 / 1 | 6 | 3.9 | 29k | 28k | 51% | 6.8k | 10% | 29% | 0 | 0 | 19:55 |
| Team total | 10 / 6 | 22 | 23.0 | 209k | 248k | 46% | 20k | 11% | 37% | 3 | 5 | 131:04 |
| Team B · Lost | ||||||||||||
| lovelessEternal | 1 / 3 | 1 | 4.2 | 54k | 46k | 54% | 1.7k | 16% | 42% | 2 | 4 | 26:57 |
| aitiEternal | 1 / 3 | 3 | 3.6 | 65k | 59k | 52% | 1.7k | 14% | 37% | 0 | 4 | 32:46 |
| CrescendoEternal | 2 / 2 | 1 | 2.8 | 47k | 37k | 56% | 3.2k | 22% | 36% | 1 | 2 | 19:44 |
| downloadEternal | 0 / 0 | 0 | 0.6 | 9.5k | 13k | 42% | 0 | 7% | 37% | 0 | 0 | 5:56 |
| MacutoEternal | 0 / 1 | 0 | 0.0 | 4.3k | 10k | 30% | 0 | 8% | 58% | 0 | 0 | 2:35 |
| SwordEternal | 2 / 3 | 1 | 3.8 | 68k | 44k | 61% | 2.0k | 12% | 31% | 2 | 1 | 30:43 |
| Team total | 6 / 12 | 6 | 15.0 | 248k | 209k | 54% | 8.5k | 15% | 36% | 5 | 11 | 118:44 |
