Fours
10–7
Lives · Win by Forfeit · 7:51
Player stats
Columns
| Overall | Damage | Combat | Items | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aitiEternal | 3 / 1 | 2 | 3 | 4.2 | 22k | 12k | 66% | 0.99 | 5.9k | 3 | 16% | 42% | 0 | 2 | 7:51 |
| CrescendoEternal | 1 / 2 | 1 | 5 | 4.5 | 19k | 16k | 54% | 0.97 | 2.7k | 1 | 23% | 47% | 2 | 3 | 7:51 |
| lovelessEternal | 4 / 2 | 1 | 2 | 4.6 | 16k | 10k | 61% | 0.82 | 4.8k | 1 | 15% | 44% | 2 | 3 | 7:51 |
| SwordEternal | 2 / 2 | 0 | 2 | 2.7 | 10k | 14k | 42% | 0.51 | 3.4k | 0 | 2% | 34% | 2 | 4 | 7:51 |
| Team total | 10 / 7 | 4 | 12 | 16.0 | 68k | 52k | 57% | 0.82 | 17k | 5 | 15% | 41% | 6 | 12 | 31:24 |
| Team B · Lost | |||||||||||||||
| JonOMEGA | 1 / 3 | 0 | 4 | 2.1 | 9.1k | 18k | 34% | 1.16 | 2.9k | 2 | 18% | 62% | 4 | 4 | 4:54 |
| AvalonOMEGA | 3 / 3 | 0 | 3 | 4.3 | 8.6k | 17k | 33% | 0.97 | 1.8k | 1 | 16% | 36% | 2 | 2 | 7:23 |
| Low | 3 / 3 | 0 | 4 | 2.5 | 18k | 16k | 53% | 0.90 | 4.7k | 4 | 14% | 52% | 0 | 1 | 7:32 |
| ghost | 0 / 1 | 0 | 3 | 4.1 | 17k | 17k | 50% | 0.81 | 1.3k | 1 | 12% | 34% | 0 | 1 | 7:51 |
| Team total | 7 / 10 | 0 | 14 | 13.0 | 52k | 68k | 43% | 0.91 | 11k | 8 | 15% | 44% | 6 | 8 | 27:42 |
