168 matches

Ardour

Matches Ardour has played.

Match by match

Deadly, Havok, JOESES, KimWon40–3944%+5 10 / 10 9.6k 4.1k 70% 17% 42% 7:37
Banks, Havok, Y0GIWon30–2349%+5 13 / 10 16k 12k 57% 28% 42% 11:43
Deadly, Kim, Y0GILost26–3049%−4 9 / 10 15k 11k 58% 34% 31% 10:29
DINK, Havok, Kim, Y0GILost29–4044%−3 13 / 10 13k 7.2k 64% 36% 42% 8:13
Deadly, DS, Kim, meowmeow+1Won50–4355%+3 5 / 9 12k 7.3k 62% 22% 29% 11:44
Booker, DS, Dwopple, Morph+1Won50–4944%+5 10 / 10 11k 8.1k 58% 24% 42% 8:42
Booker, Dwopple, Kim+1Won40–1956%+3 9 / 8 12k 4.6k 72% 29% 38% 8:10
Booker, DS, Havok+1Lost37–4049%−4 8 / 10 11k 10k 50% 29% 30% 11:15
Deadly, DS, Paky Dude, Rab+1Lost38–5055%−3 10 / 10 9.8k 11k 48% 24% 38% 9:07
Booker, Deadly, Havok, Kim+1Lost42–5054%−4 11 / 10 11k 7.8k 58% 37% 39% 7:55
Eagle, Havok, HellzNo+2Won50–4253%+4 12 / 7 14k 9.6k 59% 26% 37% 11:53
Deadly, Dwopple, Eagle+1Won40–2347%+5 9 / 8 8.8k 9.1k 49% 19% 38% 8:59
Deadly, Eagle, Telemanus+2Won50–3953%+3 11 / 8 14k 5.4k 72% 27% 34% 9:38
Dwopple, HellzNo, PaWnEr+1Won40–3250%+5 14 / 8 14k 12k 54% 27% 47% 10:10
Dwopple, HellzNo, PaWnEr+1Lost30–4048%−4 10 / 10 11k 9.8k 53% 30% 41% 10:06
Booker, HellzNo, TelemanusWon8–651%+5 4 / 1 4.5k 635 88% 11% 64%— 3:38
Dwopple, HellzNo, PaWnErLost27–3055%−4 12 / 10 11k 12k 48% 26% 44% 10:23
hellkite, Kov, Shadow+1Lost32–4046%−4 5 / 10 4.5k 9.5k 32% 25% 25% 6:25
Deadly, Ek, Shadow+1Won40–3443%+5 8 / 7 13k 6.6k 66% 21% 41% 10:05
hellkite, Kov, SpectacularWon3–150%+5 0 / 1 1.7k 690 71% 75% 33%— 1:29
DS, Ek, SexyLost27–3050%−4 9 / 10 12k 6.3k 65% 37% 26% 10:39
DS, Havok, refer, SiaxisWon40–3750%+4 8 / 10 11k 7.4k 59% 19% 36% 10:07
Havok, meowmeow, PaWnErWon30–2748%+6 10 / 8 12k 6.8k 63% 23% 39% 10:19
Dwopple, hellkite, hulk+2Won50–4056%+4 10 / 7 11k 13k 45% 19% 36% 10:07
DINK, DS, hellkite, ShawLost36–4052%−5 7 / 10 12k 8.3k 59% 31% 40% 10:10
Deadly, DS, Dwopple+1Lost28–4043%−3 8 / 10 4.5k 6.7k 40% 21% 35% 7:45
DINK, Dwopple, HavokLost19–3059%−6 6 / 10 4.4k 9.7k 31% 21% 13% 8:03
Beast, DS, Havok, refer+1Won50–4452%+4 8 / 10 10k 15k 40% 26% 44% 8:39
Beast, Dwopple, Paky Dude+1Won40–2253%+5 10 / 7 7.8k 6.4k 55% 24% 31% 8:37
Havok, Paky Dude, SpiderLost15–3055%−5 7 / 10 3.7k 7.3k 33% 23% 33% 5:40
Beast, Deadly, Shaw+1Lost20–3844%−4 6 / 10 4.4k 9.5k 32% 35% 19% 7:29
DINK, Havok, KovLost26–3046%−4 11 / 10 7.8k 5.7k 58% 18% 45% 7:47
Deadly, Havok, PaWnErLost20–3056%−6 9 / 10 7.8k 7.9k 50% 24% 19% 9:28
Kov, Spider, TelemanusWon30–2662%+4 11 / 8 11k 7.9k 59% 26% 46% 11:19
Beast, DINK, TelemanusWon30–1857%+5 10 / 5 9.1k 5.2k 63% 35% 26% 9:43
DINK, Dwopple, HellzNoWon30–1351%+6 9 / 5 9.2k 5.3k 63% 19% 38% 8:04
Deadly, Eagle, HellzNoWon30–2846%+6 10 / 8 9.0k 11k 46% 14% 45% 11:45
Dwopple, Eagle, ShawWon30–1753%+6 10 / 6 11k 6.0k 65% 23% 31% 9:39
Bo, Dwopple, HellzNoLost21–3044%−4 9 / 10 7.0k 9.0k 44% 27% 28% 9:01
Bo, Eagle, HellzNoWon30–1454%+5 10 / 5 12k 5.6k 68% 23% 54% 8:31
Total23–1751%+37 361 / 336 390k 318k 55% 26% 36%21% 360:55
Older matches →