Match by match
Columns
| Deadly, Havok, JOESES, Kim | Won | 40–39 | 44% | +5 | 10 / 10 | 9.6k | 4.1k | 70% | 17% | 42% | 7:37 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks, Havok, Y0GI | Won | 30–23 | 49% | +5 | 13 / 10 | 16k | 12k | 57% | 28% | 42% | 11:43 | ||
| Deadly, Kim, Y0GI | Lost | 26–30 | 49% | −4 | 9 / 10 | 15k | 11k | 58% | 34% | 31% | 10:29 | ||
| DINK, Havok, Kim, Y0GI | Lost | 29–40 | 44% | −3 | 13 / 10 | 13k | 7.2k | 64% | 36% | 42% | 8:13 | ||
| Deadly, DS, Kim, meowmeow+1 | Won | 50–43 | 55% | +3 | 5 / 9 | 12k | 7.3k | 62% | 22% | 29% | 11:44 | ||
| Booker, DS, Dwopple, Morph+1 | Won | 50–49 | 44% | +5 | 10 / 10 | 11k | 8.1k | 58% | 24% | 42% | 8:42 | ||
| Booker, Dwopple, Kim+1 | Won | 40–19 | 56% | +3 | 9 / 8 | 12k | 4.6k | 72% | 29% | 38% | 8:10 | ||
| Booker, DS, Havok+1 | Lost | 37–40 | 49% | −4 | 8 / 10 | 11k | 10k | 50% | 29% | 30% | 11:15 | ||
| Deadly, DS, Paky Dude, Rab+1 | Lost | 38–50 | 55% | −3 | 10 / 10 | 9.8k | 11k | 48% | 24% | 38% | 9:07 | ||
| Booker, Deadly, Havok, Kim+1 | Lost | 42–50 | 54% | −4 | 11 / 10 | 11k | 7.8k | 58% | 37% | 39% | 7:55 | ||
| Eagle, Havok, HellzNo+2 | Won | 50–42 | 53% | +4 | 12 / 7 | 14k | 9.6k | 59% | 26% | 37% | 11:53 | ||
| Deadly, Dwopple, Eagle+1 | Won | 40–23 | 47% | +5 | 9 / 8 | 8.8k | 9.1k | 49% | 19% | 38% | 8:59 | ||
| Deadly, Eagle, Telemanus+2 | Won | 50–39 | 53% | +3 | 11 / 8 | 14k | 5.4k | 72% | 27% | 34% | 9:38 | ||
| Dwopple, HellzNo, PaWnEr+1 | Won | 40–32 | 50% | +5 | 14 / 8 | 14k | 12k | 54% | 27% | 47% | 10:10 | ||
| Dwopple, HellzNo, PaWnEr+1 | Lost | 30–40 | 48% | −4 | 10 / 10 | 11k | 9.8k | 53% | 30% | 41% | 10:06 | ||
| Booker, HellzNo, Telemanus | Won | 8–6 | 51% | +5 | 4 / 1 | 4.5k | 635 | 88% | 11% | 64% | — | 3:38 | |
| Dwopple, HellzNo, PaWnEr | Lost | 27–30 | 55% | −4 | 12 / 10 | 11k | 12k | 48% | 26% | 44% | 10:23 | ||
| hellkite, Kov, Shadow+1 | Lost | 32–40 | 46% | −4 | 5 / 10 | 4.5k | 9.5k | 32% | 25% | 25% | 6:25 | ||
| Deadly, Ek, Shadow+1 | Won | 40–34 | 43% | +5 | 8 / 7 | 13k | 6.6k | 66% | 21% | 41% | 10:05 | ||
| hellkite, Kov, Spectacular | Won | 3–1 | 50% | +5 | 0 / 1 | 1.7k | 690 | 71% | 75% | 33% | — | 1:29 | |
| DS, Ek, Sexy | Lost | 27–30 | 50% | −4 | 9 / 10 | 12k | 6.3k | 65% | 37% | 26% | 10:39 | ||
| DS, Havok, refer, Siaxis | Won | 40–37 | 50% | +4 | 8 / 10 | 11k | 7.4k | 59% | 19% | 36% | 10:07 | ||
| Havok, meowmeow, PaWnEr | Won | 30–27 | 48% | +6 | 10 / 8 | 12k | 6.8k | 63% | 23% | 39% | 10:19 | ||
| Dwopple, hellkite, hulk+2 | Won | 50–40 | 56% | +4 | 10 / 7 | 11k | 13k | 45% | 19% | 36% | 10:07 | ||
| DINK, DS, hellkite, Shaw | Lost | 36–40 | 52% | −5 | 7 / 10 | 12k | 8.3k | 59% | 31% | 40% | 10:10 | ||
| Deadly, DS, Dwopple+1 | Lost | 28–40 | 43% | −3 | 8 / 10 | 4.5k | 6.7k | 40% | 21% | 35% | 7:45 | ||
| DINK, Dwopple, Havok | Lost | 19–30 | 59% | −6 | 6 / 10 | 4.4k | 9.7k | 31% | 21% | 13% | 8:03 | ||
| Beast, DS, Havok, refer+1 | Won | 50–44 | 52% | +4 | 8 / 10 | 10k | 15k | 40% | 26% | 44% | 8:39 | ||
| Beast, Dwopple, Paky Dude+1 | Won | 40–22 | 53% | +5 | 10 / 7 | 7.8k | 6.4k | 55% | 24% | 31% | 8:37 | ||
| Havok, Paky Dude, Spider | Lost | 15–30 | 55% | −5 | 7 / 10 | 3.7k | 7.3k | 33% | 23% | 33% | 5:40 | ||
| Beast, Deadly, Shaw+1 | Lost | 20–38 | 44% | −4 | 6 / 10 | 4.4k | 9.5k | 32% | 35% | 19% | 7:29 | ||
| DINK, Havok, Kov | Lost | 26–30 | 46% | −4 | 11 / 10 | 7.8k | 5.7k | 58% | 18% | 45% | 7:47 | ||
| Deadly, Havok, PaWnEr | Lost | 20–30 | 56% | −6 | 9 / 10 | 7.8k | 7.9k | 50% | 24% | 19% | 9:28 | ||
| Kov, Spider, Telemanus | Won | 30–26 | 62% | +4 | 11 / 8 | 11k | 7.9k | 59% | 26% | 46% | 11:19 | ||
| Beast, DINK, Telemanus | Won | 30–18 | 57% | +5 | 10 / 5 | 9.1k | 5.2k | 63% | 35% | 26% | 9:43 | ||
| DINK, Dwopple, HellzNo | Won | 30–13 | 51% | +6 | 9 / 5 | 9.2k | 5.3k | 63% | 19% | 38% | 8:04 | ||
| Deadly, Eagle, HellzNo | Won | 30–28 | 46% | +6 | 10 / 8 | 9.0k | 11k | 46% | 14% | 45% | 11:45 | ||
| Dwopple, Eagle, Shaw | Won | 30–17 | 53% | +6 | 10 / 6 | 11k | 6.0k | 65% | 23% | 31% | 9:39 | ||
| Bo, Dwopple, HellzNo | Lost | 21–30 | 44% | −4 | 9 / 10 | 7.0k | 9.0k | 44% | 27% | 28% | 9:01 | ||
| Bo, Eagle, HellzNo | Won | 30–14 | 54% | +5 | 10 / 5 | 12k | 5.6k | 68% | 23% | 54% | 8:31 | ||
| Total | 23–17 | 51% | +37 | 361 / 336 | 390k | 318k | 55% | 26% | 36% | 21% | 360:55 |
