Javelin Team Elim
40–32
Lives · Win by Elimination · 10:39
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| Kov | 9 / 6 | 3 | 9.3k | 7.1k | 210 +7 |
| ShadowPrime | 7 / 8 | 2 | 5.3k | 7.8k | 143 +25 |
| SiaxisForce | 8 / 9 | 2 | 8.3k | 8.9k | 225 +3 |
| hellkiteRam Ranch | 14 / 9 | 2 | 11k | 6.7k | 335 +4 |
| Team total | 38 / 32 | 9 | 34k | 31k | |
| Team B · Lost | |||||
| Spectacular | 5 / 10 | 1 | 8.4k | 9.7k | 218 −4 |
| DeadlyConquest | 14 / 10 | 3 | 14k | 8.1k | 333 −3 |
| DINKdegen | 5 / 10 | 4 | 3.8k | 6.6k | 179 −4 |
| ArdourElusive | 5 / 10 | 1 | 4.5k | 9.5k | 251 −4 |
| Team total | 29 / 40 | 9 | 31k | 34k | |
