Javelin Team Elim
40–37
Lives · Win by Elimination · 11:43
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| Booker | 6 / 10 | 0 | 6.3k | 13k | 229 +6 |
| HavokConquest | 10 / 10 | 0 | 4.2k | 8.5k | 368 +2 |
| DSKhan | 12 / 8 | 0 | 13k | 8.8k | 337 +5 |
| Paky Dude | 10 / 9 | 0 | 9.9k | 11k | 267 +5 |
| Team total | 38 / 37 | 0 | 33k | 42k | |
| Team B · Lost | |||||
| DwoppleConquest | 5 / 10 | 0 | 7.5k | 8.4k | 389 −2 |
| DeadlyConquest | 9 / 10 | 1 | 11k | 3.7k | 335 −2 |
| ArdourElusive | 8 / 10 | 1 | 11k | 10k | 254 −4 |
| KimPirates | 12 / 10 | 1 | 13k | 11k | 214 −5 |
| Team total | 34 / 40 | 3 | 42k | 33k | |
