Javelin Team Elim
50–49
Lives · Win by Elimination · 15:14
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| ArdourElusive | 10 / 10 | 0 | 11k | 8.1k | 262 +5 |
| DeadlyConquest | 6 / 10 | 0 | 7.1k | 11k | 337 +2 |
| HavokConquest | 15 / 10 | 0 | 11k | 9.0k | 372 +2 |
| KimPirates | 7 / 9 | 1 | 9.2k | 14k | 215 +6 |
| Paky Dude | 9 / 10 | 1 | 10k | 9.6k | 268 +5 |
| Team total | 47 / 49 | 2 | 49k | 52k | |
| Team B · Lost | |||||
| Morph | 4 / 10 | 0 | 6.5k | 6.2k | 206 −9 |
| Booker | 2 / 10 | 0 | 3.8k | 11k | 220 −5 |
| Rab | 9 / 10 | 0 | 16k | 9.4k | 90 −21 |
| DSKhan | 15 / 10 | 1 | 13k | 7.1k | 338 −4 |
| DwoppleConquest | 16 / 10 | 0 | 13k | 15k | 384 −3 |
| Team total | 46 / 50 | 1 | 52k | 49k | |
