Javelin Team Elim
38–20
Lives · Win by Forfeit · 7:47
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| DeadlyConquest | 12 / 6 | 3 | 12k | 4.8k | 319 +3 |
| BeastElite | 12 / 6 | 5 | 16k | 4.4k | 283 +4 |
| ShawRam Ranch | 3 / 4 | 0 | 1.8k | 4.6k | 184 +4 |
| SpiderDoom | 11 / 4 | 1 | 12k | 2.9k | 265 +6 |
| Team total | 38 / 20 | 9 | 41k | 17k | |
| Team B · Lost | |||||
| Kov | 5 / 10 | 0 | 4.1k | 13k | 210 −6 |
| HavokConquest | 6 / 9 | 0 | 5.1k | 11k | 348 −2 |
| ArdourElusive | 6 / 10 | 0 | 4.4k | 9.5k | 245 −4 |
| PaWnEr | 2 / 9 | 0 | 3.0k | 7.8k | 159 −3 |
| Team total | 19 / 38 | 0 | 17k | 41k | |
