Javelin Team Elim
40–22
Lives · Win by Elimination · 8:37
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| DeadlyConquest | 9 / 8 | 0 | 11k | 7.1k | 323 +4 |
| HavokConquest | 13 / 4 | 0 | 8.6k | 5.2k | 354 +3 |
| DS | 7 / 3 | 1 | 11k | 4.3k | 319 +6 |
| ArdourElusive | 10 / 7 | 0 | 7.8k | 6.4k | 245 +5 |
| Team total | 39 / 22 | 1 | 38k | 23k | |
| Team B · Lost | |||||
| SpiderDoom | 7 / 10 | 0 | 5.6k | 5.9k | 267 −5 |
| BeastElite | 5 / 10 | 0 | 4.8k | 6.4k | 275 −4 |
| DwoppleConquest | 3 / 10 | 0 | 4.6k | 12k | 385 −3 |
| Paky Dude | 4 / 10 | 0 | 7.9k | 14k | 253 −5 |
| Team total | 19 / 40 | 0 | 23k | 38k | |
