Match by match
Columns
| aiti, Banks, Booker+4 | Lost | 2:51–8:07 | 49% | −10 | 0 | 0:00 | 0 | 0 | 25 / 27 | 0 | 36k | 43% | 4% | 53% | 11:03 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks, Ek, JOESES, Markmrw+3 | Lost | 4:07–10:00 | 51% | −11 | 2 | 1:05 | 0 | 0 | 17 / 5 | 0 | 13k | 62% | 0% | 38% | 14:11 | |
| Deadly, Havok, Markmrw+4 | Lost | 1:05–10:00 | 50% | −12 | 1 | 0:20 | 0 | 0 | 0 / 42 | 2 | 1.1k | 0% | 0% | 100% | 11:08 | |
| 0x4E54, Banks+5 | Lost | 8:27–10:00 | 50% | −12 | 1 | 0:10 | 0 | 2 | 11 / 54 | 0 | 13k | 60% | 14% | 26% | 18:32 | |
| Crescendo, Dwopple, Havok+4 | Won | 10:00–8:18 | 49% | +16 | 7 | 1:00 | 0 | 1 | 12 / 69 | 7 | 11k | 43% | 15% | 42% | 18:21 | |
| Banks, big mike, Dwopple+4 | Lost | 0:00–0:00 | 49% | −13 | 0 | 0:00 | 0 | 0 | 3 / 49 | 1 | 1.6k | - | - | - | 12:30 | |
| Banks, Booker, Deadly+4 | Won | 0:00–0:00 | 50% | +16 | 0 | 0:00 | 0 | 0 | 11 / 46 | 1 | 11k | - | - | - | 14:21 | |
| Deadly, Dwopple, Havok+4 | Won | 0:00–0:00 | 50% | +17 | 0 | 0:00 | 0 | 0 | 18 / 52 | 3 | 17k | - | - | - | 17:00 | |
| Total | 3–5 | 50% | −9 | 11 | 2:36 | 0 | 3 | 97 / 344 | 14 | 104k | 49% | 7% | 45% | 117:10 |
