Basing
10:00–4:07
Flag time · Win by Hold target · 14:11
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| zIGfAME | 42 / 35 | 8 | 54k | 34k | 67 +17 |
| Ek | 34 / 48 | 7 | 51k | 39k | 67 +17 |
| JOESESRam Ranch | 17 / 53 | 7 | 22k | 49k | 104 +15 |
| MarkmrwRam Ranch | 19 / 56 | 4 | 22k | 39k | 151 +13 |
| SpiderDoom | 18 / 1 | 0 | 12k | 21k | 102 +14 |
| The Juggernaut | 44 / 25 | 4 | 75k | 39k | 75 +14 |
| BanksRam Ranch | 64 / 39 | 13 | 80k | 37k | 162 +14 |
| Team total | 238 / 257 | 43 | 316k | 257k | |
| Team B · Lost | |||||
| WillByRam Ranch | 17 / 5 | 3 | 13k | 24k | 101 −11 |
| Captain Lonestar | 55 / 40 | 14 | 53k | 46k | 35 −15 |
| DeadlyConquest | 57 / 30 | 9 | 59k | 49k | 80 −10 |
| Rab | 53 / 28 | 9 | 64k | 49k | 35 −15 |
| HavokConquest | 13 / 55 | 2 | 7.4k | 48k | 137 −9 |
| hulkSpookedOne | 17 / 52 | 6 | 21k | 48k | 108 −12 |
| ShawRam Ranch | 37 / 32 | 1 | 40k | 53k | 58 −14 |
| Team total | 249 / 242 | 44 | 257k | 316k | |
