Basing
0:00–0:00
Flag time · Win by Hold target · 14:22
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| Dwopple | 16 / 2 | 3 | 14k | 11k | 102 +16 |
| Markmrw | 15 / 51 | 3 | 16k | 42k | 133 +16 |
| Frozen Throne | 52 / 19 | 10 | 76k | 36k | 117 +17 |
| Havok | 49 / 19 | 10 | 69k | 31k | 102 +16 |
| hellkite | 57 / 24 | 14 | 78k | 25k | 117 +17 |
| WhopBurger | 42 / 37 | 10 | 52k | 35k | 102 +16 |
| WillBy | 11 / 46 | 2 | 11k | 41k | 133 +16 |
| Team total | 242 / 198 | 52 | 316k | 221k | |
| Team B · Lost | |||||
| hulk | 31 / 46 | 6 | 39k | 40k | 86 −14 |
| Booker | 37 / 34 | 9 | 48k | 50k | 86 −14 |
| Deadly | 16 / 51 | 6 | 16k | 48k | 72 −14 |
| Banks | 8 / 11 | 1 | 5.7k | 47k | 103 −14 |
| PaWnEr | 24 / 35 | 10 | 36k | 43k | 72 −14 |
| retroaction | 28 / 27 | 5 | 41k | 47k | 103 −14 |
| tj hazuki | 44 / 47 | 8 | 35k | 42k | 72 −14 |
| Team total | 188 / 251 | 45 | 221k | 316k | |
