Basing
10:00–8:27
Flag time · Win by Hold target · 18:32
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| 0x4E54 | 57 / 41 | 18 | 69k | 44k | 134 +17 |
| Banks | 59 / 36 | 10 | 80k | 51k | 148 +14 |
| Dameon Angell | 7 / 60 | 3 | 5.3k | 69k | 134 +17 |
| Dwopple | 69 / 35 | 18 | 87k | 57k | 119 +14 |
| Havok | 46 / 34 | 17 | 85k | 47k | 119 +14 |
| JOESES | 12 / 61 | 4 | 15k | 56k | 102 +17 |
| Siaxis | 12 / 6 | 1 | 10.0k | 29k | 134 +17 |
| Team total | 262 / 273 | 71 | 350k | 354k | |
| Team B · Lost | |||||
| Spider | 78 / 36 | 21 | 105k | 51k | 72 −14 |
| Ardour | 58 / 29 | 12 | 75k | 37k | 120 −13 |
| The Juggernaut | 34 / 31 | 19 | 62k | 58k | 72 −13 |
| Cow lives matter | 50 / 38 | 11 | 66k | 53k | 103 −14 |
| Crescendo | 24 / 20 | 2 | 19k | 39k | 72 −13 |
| Markmrw | 13 / 59 | 6 | 13k | 50k | 124 −12 |
| WillBy | 11 / 54 | 2 | 13k | 62k | 124 −12 |
| Team total | 268 / 267 | 73 | 354k | 350k | |
