Basing
10:00–8:18
Flag time · Win by Hold target · 18:22
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| 0x4E54 | 54 / 42 | 17 | 73k | 41k | 117 +17 |
| Ardour | 61 / 36 | 13 | 90k | 35k | 133 +16 |
| Banks | 73 / 41 | 18 | 111k | 48k | 134 +15 |
| Cow lives matter | 57 / 47 | 11 | 72k | 55k | 117 +17 |
| Dameon Angell | 5 / 64 | 1 | 4.0k | 69k | 117 +17 |
| Siaxis | 24 / 5 | 2 | 17k | 30k | 117 +17 |
| WillBy | 12 / 69 | 2 | 11k | 54k | 136 +16 |
| Team total | 286 / 304 | 64 | 378k | 332k | |
| Team B · Lost | |||||
| Havok | 12 / 67 | 4 | 11k | 54k | 105 −12 |
| JOESES | 4 / 66 | 2 | 4.1k | 68k | 85 −15 |
| Markmrw | 69 / 38 | 15 | 74k | 63k | 136 −13 |
| Shaw | 60 / 43 | 12 | 65k | 51k | 72 −14 |
| Crescendo | 44 / 42 | 11 | 65k | 49k | 85 −15 |
| The Juggernaut | 75 / 30 | 16 | 91k | 57k | 85 −15 |
| Dwopple | 31 / 8 | 4 | 22k | 35k | 105 −12 |
| Team total | 295 / 294 | 64 | 332k | 378k | |
