Match by match
Columns
| Mode | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRI, Marky+1 | Mini | Lost | 2–2 | 52% | −14 | 0 | 2 | 0 | 0 | 0 | 0:19 | 0 / 2 | 3.7k | 7.5k | 20 | 8% | 4:29 | |
| AFRI, the seven year itch | Twos | Lost | 0–2 | 50% | −15 | 0 | 0 | 0 | 1 | 1 | 0:01 | 0 / 1 | 3.7k | 2.2k | 35 | 13% | 1:08 | |
| Crescendo, Marky | Twos | Won | 9–5 | 50% | +24 | 7 | 1 | 1 | 4 | 3 | 2:04 | 12 / 10 | 32k | 27k | 241 | 21% | 9:57 | |
| AFRI, Bo | Twos | Won | 8–7 | 50% | +25 | 6 | 2 | 2 | 1 | 4 | 2:15 | 10 / 9 | 25k | 29k | 202 | 30% | 10:04 | |
| Bo | Ones | Won | 5–3 | 59% | +28 | 5 | 0 | 0 | 7 | 4 | 1:01 | 1 / 2 | 7.6k | 9.0k | 95 | 20% | 4:30 | |
| richardlax | Ones | Won | 1–0 | 50% | +34 | 1 | 0 | 0 | 0 | 0 | 0:18 | 0 / 1 | 798 | 2.9k | 10 | 30% | 5:00 | |
| AFRI, Crescendo | Twos | Won | 9–8 | 52% | +23 | 6 | 0 | 0 | 7 | 2 | 1:42 | 16 / 12 | 47k | 30k | 361 | 24% | 12:06 | |
| AFRI, Furzkanon, shaun | Mini | Lost | 5–7 | 50% | −13 | 1 | 3 | 1 | 3 | 6 | 1:54 | 7 / 9 | 34k | 29k | 233 | 29% | 10:00 | |
| Crescendo, shaun | Twos | Won | 11–5 | 50% | +23 | 7 | 4 | 0 | 6 | 4 | 2:21 | 8 / 13 | 29k | 35k | 225 | 23% | 10:00 | |
| AFRI | Ones | Lost | 4–5 | 35% | −6 | 4 | 0 | 2 | 4 | 4 | 1:14 | 3 / 5 | 11k | 13k | 90 | 43% | 5:04 | |
| AFRI | Ones | Lost | 2–3 | 38% | −8 | 2 | 0 | 1 | 8 | 9 | 1:13 | 5 / 6 | 12k | 13k | 61 | 17% | 5:00 | |
| AFRI | Ones | Lost | 3–5 | 43% | −11 | 3 | 0 | 2 | 4 | 5 | 0:52 | 4 / 2 | 9.9k | 6.8k | 74 | 34% | 3:25 | |
| AFRI | Ones | Won | 5–4 | 35% | +34 | 5 | 0 | 0 | 6 | 7 | 1:14 | 2 / 7 | 8.7k | 16k | 53 | 23% | 4:39 | |
| AFRI | Ones | Won | 3–2 | 26% | +39 | 3 | 0 | 1 | 7 | 6 | 1:10 | 3 / 3 | 8.8k | 21k | 39 | 50% | 5:20 | |
| AFRI | Ones | Lost | 0–0 | 28% | −6 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 / 0 | 0 | 0 | 0 | - | 0:19 | |
| AFRI | Ones | Lost | 4–5 | 31% | −6 | 4 | 0 | 2 | 6 | 7 | 1:09 | 7 / 4 | 16k | 13k | 106 | 39% | 5:05 | |
| AFRI | Ones | Lost | 4–5 | 35% | −8 | 4 | 0 | 0 | 5 | 4 | 0:55 | 3 / 2 | 8.6k | 6.5k | 54 | 33% | 2:58 | |
| Crescendo | Ones | Won | 3–2 | 67% | +20 | 3 | 0 | 0 | 12 | 9 | 1:30 | 4 / 5 | 15k | 14k | 113 | 26% | 5:00 | |
| AFRI, Crescendo | Twos | Won | 14–3 | 50% | +24 | 10 | 3 | 0 | 8 | 4 | 2:14 | 11 / 13 | 29k | 36k | 251 | 25% | 10:00 | |
| AFRI, the seven year itch | Twos | Won | 10–5 | 50% | +24 | 5 | 3 | 1 | 4 | 4 | 2:01 | 12 / 9 | 35k | 31k | 245 | 24% | 10:00 | |
| AFRI | Ones | Lost | 0–1 | 43% | −13 | 0 | 0 | 1 | 11 | 12 | 1:14 | 6 / 0 | 16k | 2.7k | 116 | 40% | 5:00 | |
| Crescendo | Ones | Won | 5–4 | 60% | +28 | 5 | 0 | 1 | 7 | 6 | 1:13 | 6 / 3 | 15k | 15k | 95 | 35% | 4:40 | |
| Crescendo | Ones | Won | 4–2 | 53% | +34 | 4 | 0 | 0 | 10 | 8 | 1:16 | 2 / 6 | 8.9k | 15k | 89 | 23% | 5:00 | |
| the seven year itch | Ones | Lost | 2–5 | 58% | −23 | 2 | 0 | 0 | 6 | 5 | 0:42 | 4 / 2 | 15k | 7.2k | 99 | 49% | 3:19 | |
| the seven year itch | Ones | Won | 5–3 | 50% | +34 | 5 | 0 | 3 | 4 | 5 | 1:09 | 3 / 2 | 10.0k | 13k | 66 | 24% | 4:16 | |
| Crescendo, Furzkanon | Twos | Lost | 5–12 | 47% | −14 | 4 | 0 | 0 | 4 | 6 | 2:06 | 14 / 9 | 36k | 28k | 320 | 24% | 10:00 | |
| Guest Bot | Ones | Won | 3–0 | 50% | +34 | 3 | 0 | 2 | 7 | 8 | 1:28 | 1 / 4 | 4.7k | 18k | 44 | 20% | 5:00 | |
| Crescendo | Ones | Lost | 2–4 | 46% | −16 | 2 | 0 | 0 | 9 | 7 | 1:13 | 4 / 4 | 13k | 13k | 204 | 13% | 5:00 | |
| shaun | Ones | Lost | 0–2 | 50% | −18 | 0 | 0 | 0 | 8 | 6 | 0:57 | 0 / 3 | 11k | 8.9k | 177 | 22% | 5:00 | |
| Crescendo, Lepton, Marky | Mini | Lost | 3–4 | 50% | −13 | 0 | 3 | 2 | 5 | 3 | 1:15 | 5 / 6 | 24k | 29k | 245 | 24% | 10:00 | |
| Total | 15–15 | 47% | +244 | 101 | 21 | 22 | 164 | 149 | 38:15 | 153 / 154 | 492k | 490k | 3963 | 26% | 181:27 |
