Twos
9–5
Goals · Win by Time limit · 10:00
Player stats
Columns
| Ball | Overall | Damage | Combat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo | 2 | 5 | 2 | 7 | 7 | 1:34 | 5 / 8 | 24k | 28k | 275 | 18% | 10:00 | 109 +24 |
| Mercury | 7 | 1 | 1 | 4 | 3 | 2:04 | 12 / 10 | 32k | 27k | 241 | 21% | 9:57 | 149 +24 |
| Team total | 9 | 6 | 3 | 11 | 10 | 3:39 | 17 / 18 | 56k | 54k | 516 | 19% | 19:58 | |
| Team B · Lost | |||||||||||||
| Crescendo | 3 | 1 | 1 | 7 | 3 | 1:38 | 9 / 10 | 30k | 23k | 177 | 41% | 10:00 | 102 −14 |
| Marky | 2 | 1 | 1 | 3 | 8 | 1:37 | 9 / 7 | 24k | 33k | 369 | 21% | 10:00 | 85 −15 |
| Team total | 5 | 2 | 2 | 10 | 11 | 3:16 | 18 / 17 | 54k | 56k | 546 | 26% | 20:00 | |
