Mini
4–3
Goals · Win by Time limit · 10:00
Player stats
Columns
| Ball | Overall | Damage | Combat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crescendo | 3 | 1 | 0 | 6 | 7 | 1:16 | 4 / 6 | 27k | 30k | 188 | 32% | 10:00 | 120 +20 |
| Lepton | 0 | 0 | 0 | 4 | 3 | 0:48 | 4 / 3 | 21k | 20k | 573 | 10% | 10:00 | 120 +20 |
| Marky | 1 | 2 | 2 | 2 | 1 | 1:12 | 10 / 4 | 33k | 20k | 503 | 21% | 10:00 | 120 +20 |
| Team total | 4 | 3 | 2 | 12 | 11 | 3:16 | 18 / 13 | 81k | 70k | 1264 | 17% | 30:00 | |
| Team B · Lost | |||||||||||||
| Easton | 1 | 0 | 1 | 2 | 5 | 0:40 | 3 / 8 | 13k | 25k | 111 | 29% | 10:00 | 87 −13 |
| Mercury | 0 | 3 | 2 | 5 | 3 | 1:15 | 5 / 6 | 24k | 29k | 245 | 24% | 10:00 | 87 −13 |
| shaun | 2 | 0 | 3 | 4 | 4 | 1:27 | 5 / 4 | 32k | 27k | 166 | 37% | 10:00 | 87 −13 |
| Team total | 3 | 3 | 6 | 11 | 12 | 3:23 | 13 / 18 | 70k | 81k | 522 | 29% | 30:00 | |
