Mini
2–2
Goals · Win by Forfeit · 4:29
Player stats
Columns
| Ball | Overall | Damage | Combat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRI | 0 | 1 | 0 | 1 | 4 | 0:42 | 1 / 2 | 1.6k | 9.7k | 33 | 15% | 4:29 | 107 +20 |
| Marky | 1 | 1 | 0 | 1 | 2 | 0:29 | 3 / 0 | 16k | 7.4k | 250 | 23% | 4:29 | 120 +20 |
| the seven year itch | 1 | 0 | 0 | 1 | 0 | 0:30 | 4 / 1 | 6.6k | 6.1k | 57 | 28% | 4:00 | 158 +19 |
| Team total | 2 | 2 | 0 | 3 | 6 | 1:41 | 8 / 3 | 24k | 23k | 340 | 23% | 12:59 | |
| Team B · Lost | |||||||||||||
| Legacy | 2 | 0 | 0 | 5 | 2 | 0:46 | 3 / 5 | 20k | 14k | 128 | 35% | 4:29 | 126 −13 |
| Mercury | 0 | 2 | 0 | 0 | 0 | 0:19 | 0 / 2 | 3.7k | 7.5k | 20 | 8% | 4:29 | 86 −14 |
| Observe | 0 | 0 | 0 | 1 | 1 | 0:03 | 0 / 1 | 0 | 2.6k | 3 | 0% | 2:30 | 86 −14 |
| Team total | 2 | 2 | 0 | 6 | 3 | 1:09 | 3 / 8 | 23k | 24k | 151 | 32% | 11:28 | |
