Twos
9–8
Goals · Win by Golden goal · 12:06
Player stats
Columns
| Ball | Overall | Damage | Combat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Furzkanon | 3 | 4 | 2 | 4 | 7 | 1:46 | 8 / 12 | 39k | 32k | 352 | 23% | 12:06 | 92 +23 |
| Mercury | 6 | 0 | 0 | 7 | 2 | 1:42 | 16 / 12 | 47k | 30k | 361 | 24% | 12:06 | 194 +23 |
| Team total | 9 | 4 | 2 | 11 | 9 | 3:29 | 24 / 24 | 86k | 62k | 713 | 23% | 24:12 | |
| Team B · Lost | |||||||||||||
| AFRI | 4 | 4 | 3 | 5 | 4 | 2:54 | 15 / 15 | 34k | 47k | 336 | 27% | 12:06 | 125 −13 |
| Crescendo | 4 | 3 | 1 | 4 | 7 | 2:37 | 9 / 11 | 28k | 39k | 251 | 33% | 12:06 | 95 −13 |
| Team total | 8 | 7 | 4 | 9 | 11 | 5:32 | 24 / 26 | 62k | 86k | 587 | 29% | 24:12 | |
