Match by match
Columns
| aiti, Banks, Booker+4 | Lost | 2:51–8:07 | 49% | −10 | 0 | 0:00 | 0 | 1 | 10 / 40 | 3 | 10k | 51% | 22% | 27% | 11:03 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Captain Lonestar, Deadly+5 | Won | 10:00–4:07 | 49% | +13 | 1 | 1:34 | 0 | 0 | 19 / 56 | 4 | 22k | 53% | 10% | 37% | 14:11 | |
| Bellflowers, Crescendo+5 | Won | 10:00–1:05 | 50% | +14 | 2 | 5:53 | 0 | 0 | 9 / 36 | 1 | 8.1k | 57% | 2% | 41% | 11:08 | |
| 0x4E54, Banks+5 | Lost | 8:27–10:00 | 50% | −12 | 0 | 0:00 | 0 | 0 | 13 / 59 | 3 | 13k | 61% | 10% | 29% | 18:32 | |
| 0x4E54, Ardour, Banks+4 | Lost | 8:18–10:00 | 51% | −13 | 2 | 3:20 | 0 | 0 | 69 / 38 | 0 | 74k | 56% | 7% | 37% | 18:21 | |
| Deadly, Frozen Throne+5 | Won | 0:00–0:00 | 51% | +16 | 0 | 0:00 | 0 | 0 | 15 / 38 | 3 | 15k | - | - | - | 12:30 | |
| Banks, Booker, Deadly+4 | Won | 0:00–0:00 | 50% | +16 | 0 | 0:00 | 0 | 0 | 15 / 51 | 9 | 16k | - | - | - | 14:21 | |
| Deadly, Dwopple, Havok+4 | Won | 0:00–0:00 | 50% | +17 | 0 | 0:00 | 0 | 0 | 11 / 55 | 7 | 8.9k | - | - | - | 17:00 | |
| Total | 5–3 | 50% | +41 | 5 | 10:48 | 0 | 1 | 161 / 373 | 30 | 168k | 55% | 9% | 36% | 117:10 |
