Match by match
Columns
| Hammeri, saiyan, suri+1 | Won | 12–7 | 54% | +14 | 1 / 2 | 2.1 | 21k | 31k | 41% | 6% | 27% | 2 | 19:52 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dev, Easton, Hammeri, Kepi | Won | 12–6 | 60% | +15 | 2 / 1 | 6.0 | 25k | 29k | 46% | 5% | 31% | 1 | 18:46 | |
| Crescendo, Easton, Legacy+1 | Won | 12–8 | 58% | +15 | 0 / 1 | 4.8 | 31k | 21k | 59% | 7% | 46% | 1 | 14:22 | |
| dev, Marky, shaun, suri | Lost | 8–12 | 67% | −17 | 2 / 3 | 2.5 | 6.7k | 11k | 39% | 9% | 50% | 2 | 4:55 | |
| Curi, Legacy, Marky, pic | Lost | 7–10 | 50% | −11 | 0 / 1 | 2.4 | 27k | 24k | 53% | 9% | 39% | 0 | 13:48 | |
| aiti, Curi, Kepi, Marky | Won | 11–4 | 59% | +16 | 1 / 0 | 0.7 | 16k | 22k | 43% | 5% | 25% | 0 | 14:46 | |
| aiti, Kepi, retroaction+1 | Lost | 9–12 | 47% | −12 | 3 / 3 | 2.1 | 22k | 27k | 45% | 7% | 31% | 1 | 14:34 | |
| Kepi, pic, shaun, suri | Lost | 1–12 | 48% | −12 | 0 / 3 | 0.9 | 11k | 11k | 49% | 10% | 44% | 4 | 5:11 | |
| Hammeri, Kepi, Marky, pic | Won | 9–6 | 57% | +16 | 1 / 1 | 3.6 | 16k | 14k | 54% | 8% | 29% | 0 | 10:16 | |
| dev, pic, shaun, suri | Lost | 3–11 | 43% | −10 | 0 / 2 | 3.1 | 17k | 17k | 51% | 12% | 34% | 0 | 8:39 | |
| dev, Hammeri, pic, shaun | Lost | 5–12 | 33% | −9 | 1 / 3 | 3.7 | 28k | 30k | 48% | 10% | 48% | 4 | 15:14 | |
| aiti, Easton, Kepi, pic | Won | 12–7 | 54% | +19 | 1 / 1 | 3.8 | 27k | 17k | 62% | 7% | 30% | 2 | 14:40 | |
| bystraya, MACrelliK+2 | Lost | 2–9 | 35% | −9 | 0 / 0 | 2.1 | 17k | 12k | 57% | 8% | 44% | 0 | 6:42 | |
| Marky, pic, retroaction+1 | Lost | 2–11 | 45% | −9 | 0 / 3 | 1.9 | 14k | 20k | 41% | 9% | 27% | 1 | 8:36 | |
| AFRI, Easton, pic, Storm | Lost | 3–10 | 45% | −9 | 1 / 1 | 1.8 | 33k | 30k | 53% | 10% | 38% | 1 | 14:24 | |
| Hammeri, Kepi, Marky, pic | Lost | 2–10 | 53% | −11 | 1 / 3 | 0.8 | 17k | 20k | 46% | 11% | 49% | 3 | 7:30 | |
| Keelphoe, loveless, Marky+1 | Lost | 9–12 | 51% | −11 | 2 / 3 | 2.9 | 36k | 24k | 60% | 9% | 35% | 2 | 16:12 | |
| Easton, highrate, Legacy+1 | Lost | 9–12 | 45% | −10 | 0 / 3 | 2.0 | 18k | 22k | 46% | 6% | 30% | 5 | 12:12 | |
| Easton, Hammeri, Kepi+1 | Won | 11–4 | 54% | +15 | 1 / 1 | 3.2 | 16k | 17k | 49% | 11% | 31% | 0 | 8:34 | |
| Crescendo, Keelphoe+2 | Lost | 9–12 | 48% | −11 | 0 / 3 | 1.4 | 19k | 19k | 51% | 6% | 36% | 1 | 12:40 | |
| Easton, highrate, Kepi+1 | Lost | 2–11 | 48% | −10 | 1 / 3 | 1.0 | 9.0k | 13k | 41% | 5% | 44% | 4 | 5:12 | |
| Crescendo, Marky, Mercury+1 | Lost | 2–4 | 50% | −11 | 0 / 2 | 1.7 | 19k | 20k | 48% | 8% | 44% | 2 | 10:22 | |
| Crescendo, Kepi, Marky+1 | Lost | 4–11 | 52% | −12 | 0 / 3 | 1.3 | 12k | 24k | 34% | 7% | 38% | 2 | 8:02 | |
| Duelist+3 | Won | 12–5 | 50% | +16 | 3 / 2 | 0.9 | 12k | 13k | 48% | 6% | 39% | 1 | 8:29 | |
| Hammeri, Kepi, loveless+1 | Lost | 2–9 | 50% | −11 | 0 / 1 | 1.3 | 7.5k | 13k | 36% | 4% | 56% | 0 | 5:30 | |
| Duelist+3 | Lost | 7–12 | 50% | −12 | 1 / 3 | 1.8 | 11k | 20k | 36% | 9% | 45% | 3 | 7:14 | |
| Crescendo, Easton, Hammeri+1 | Lost | 8–11 | 52% | −12 | 2 / 3 | 4.1 | 30k | 25k | 55% | 11% | 35% | 4 | 12:24 | |
| Crescendo, Hammeri+2 | Won | 9–8 | 50% | +17 | 1 / 2 | 2.6 | 35k | 27k | 56% | 9% | 47% | 1 | 14:51 | |
| Crescendo, Hammeri, Kepi+1 | Lost | 7–11 | 50% | −12 | 0 / 3 | 3.3 | 19k | 27k | 42% | 10% | 27% | 3 | 13:14 | |
| aiti, Curi, Kepi, loveless | Lost | 2–12 | 47% | −10 | 0 / 3 | 3.0 | 15k | 21k | 42% | 9% | 28% | 1 | 9:30 | |
| aiti, Easton, homie, shaun | Won | 12–5 | 48% | +17 | 3 / 1 | 4.4 | 20k | 14k | 59% | 8% | 33% | 1 | 9:28 | |
| aiti, homie, Kepi, Marky | Lost | 0–7 | 50% | −12 | 0 / 3 | 0.6 | 3.9k | 7.6k | 34% | 28% | 133% | 2 | 1:36 | |
| Easton, GBoNe, Mercury+1 | Won | 12–5 | 50% | +16 | 3 / 1 | 1.4 | 18k | 10k | 64% | 7% | 51% | 1 | 7:44 | |
| Crescendo, Easton, Kepi+1 | Won | 12–6 | 50% | +16 | 4 / 1 | 0.7 | 19k | 19k | 51% | 7% | 28% | 0 | 11:52 | |
| Curi, Marky, Mercury, pic | Lost | 1–12 | 48% | −11 | 0 / 3 | 3.1 | 10.0k | 10k | 49% | 8% | 30% | 3 | 5:10 | |
| Avalon, Crescendo, Easton+1 | Won | 10–4 | 52% | +16 | 1 / 1 | 3.4 | 19k | 13k | 60% | 7% | 36% | 2 | 9:18 | |
| Avalon, Crescendo, GBoNe+1 | Won | 5–1 | 50% | +17 | 0 / 0 | 0.6 | 2.5k | 1.4k | 64% | 3% | 29% | 0 | 3:13 | |
| Total | 14–23 | 50% | −29 | 36 / 73 | 87.0 | 681k | 694k | 50% | 8% | 36% | 60 | 385:16 |
