Fours
10–7
Lives · Win by Forfeit · 13:48
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curi | 1 / 0 | 0 | 4 | 4.4 | 32k | 24k | 57% | 0.99 | 4.0k | 1 | 16% | 44% | 0 | 0 | 13:48 | 116 +20 |
| Legacy | 3 / 3 | 2 | 1 | 6.3 | 21k | 28k | 43% | 0.97 | 4.0k | 2 | 22% | 50% | 3 | 4 | 9:29 | 283 +9 |
| Marky | 0 / 2 | 0 | 5 | 1.9 | 24k | 35k | 41% | 1.02 | 2.5k | 0 | 13% | 35% | 1 | 2 | 13:48 | 114 +7 |
| pic | 6 / 2 | 0 | 2 | 2.3 | 28k | 27k | 51% | 1.08 | 4.4k | 0 | 14% | 55% | 4 | 4 | 13:48 | 195 +15 |
| Team total | 10 / 7 | 2 | 12 | 15.0 | 104k | 114k | 48% | 1.02 | 15k | 3 | 16% | 47% | 8 | 10 | 50:55 | |
| Team B · Lost | ||||||||||||||||
| retroaction | 4 / 3 | 0 | 0 | 1.8 | 19k | 21k | 48% | 1.66 | 1.5k | 1 | 24% | 69% | 3 | 3 | 8:20 | 127 −11 |
| Kepi | 1 / 3 | 0 | 2 | 1.3 | 32k | 25k | 57% | 1.02 | 744 | 1 | 17% | 41% | 2 | 3 | 11:47 | 247 −6 |
| suri | 2 / 3 | 1 | 4 | 4.5 | 35k | 34k | 51% | 1.02 | 4.3k | 1 | 13% | 62% | 0 | 2 | 13:16 | 159 −7 |
| Lepton | 0 / 1 | 0 | 3 | 2.4 | 27k | 24k | 53% | 0.81 | 1.2k | 1 | 9% | 39% | 0 | 0 | 13:48 | 88 −11 |
| Team total | 7 / 10 | 1 | 9 | 10.0 | 114k | 104k | 52% | 1.02 | 7.7k | 4 | 15% | 50% | 5 | 8 | 47:13 | |
