Fours
11–4
Lives · Win by Forfeit · 8:34
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| highrate | 5 / 0 | 0 | 3 | 2.7 | 21k | 14k | 60% | 0.98 | 3.9k | 1 | 16% | 40% | 0 | 0 | 8:34 | 132 +13 |
| Legacy | 3 / 2 | 0 | 5 | 6.1 | 20k | 23k | 46% | 0.98 | 6.9k | 1 | 18% | 56% | 1 | 5 | 8:34 | 213 +16 |
| Lepton | 1 / 1 | 0 | 3 | 3.2 | 16k | 17k | 49% | 0.79 | 2.1k | 0 | 11% | 31% | 0 | 1 | 8:34 | 64 +15 |
| AFRI | 2 / 1 | 0 | 5 | 4.0 | 20k | 18k | 53% | 0.91 | 4.7k | 1 | 14% | 50% | 1 | 0 | 8:34 | 139 +16 |
| Team total | 11 / 4 | 0 | 16 | 16.0 | 77k | 72k | 52% | 0.92 | 18k | 3 | 14% | 45% | 2 | 6 | 34:17 | |
| Team B · Lost | ||||||||||||||||
| Storm | 0 / 3 | 0 | 1 | 4.3 | 20k | 19k | 51% | 1.16 | 1.1k | 0 | 18% | 61% | 2 | 5 | 8:02 | 149 −10 |
| Easton | 2 / 3 | 0 | 2 | 0.5 | 13k | 22k | 38% | 0.95 | 2.6k | 0 | 12% | 43% | 0 | 9 | 7:47 | 47 −10 |
| Hammeri | 0 / 2 | 0 | 1 | 0.7 | 15k | 20k | 44% | 0.62 | 565 | 1 | 7% | 39% | 2 | 5 | 8:34 | 106 −10 |
| Kepi | 2 / 3 | 0 | 2 | 5.5 | 23k | 16k | 59% | 0.90 | 1.1k | 1 | 15% | 29% | 1 | 5 | 8:16 | 145 −9 |
| Team total | 4 / 11 | 0 | 6 | 11.0 | 72k | 77k | 48% | 0.88 | 5.3k | 2 | 13% | 41% | 5 | 24 | 32:39 | |
