Fours
10–4
Lives · Win by Forfeit · 9:18
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lepton | 1 / 1 | 0 | 4 | 3.4 | 19k | 13k | 60% | 0.72 | 3.2k | 2 | 7% | 36% | 2 | 1 | 9:18 | 133 +16 |
| Marky | 3 / 1 | 0 | 2 | 4.2 | 29k | 20k | 59% | 1.44 | 2.8k | 5 | 17% | 69% | 0 | 0 | 9:18 | 117 +17 |
| Mercury | 3 / 1 | 2 | 4 | 3.5 | 30k | 11k | 73% | 0.82 | 6.8k | 1 | 8% | 45% | 1 | 2 | 9:18 | 104 +16 |
| Kepi | 3 / 1 | 0 | 3 | 5.0 | 34k | 14k | 70% | 1.19 | 3.9k | 3 | 13% | 60% | 0 | 0 | 9:18 | 133 +16 |
| Team total | 10 / 4 | 2 | 13 | 16.0 | 113k | 59k | 66% | 1.00 | 17k | 11 | 12% | 50% | 3 | 3 | 37:13 | |
| Team B · Lost | ||||||||||||||||
| shaun | 0 / 3 | 0 | 0 | 2.0 | 15k | 33k | 31% | 2.36 | 0 | 0 | 27% | 60% | 0 | 3 | 7:40 | 106 −11 |
| Crescendo | 2 / 2 | 0 | 0 | 6.3 | 16k | 34k | 32% | 1.28 | 1.9k | 0 | 13% | 60% | 3 | 5 | 9:18 | 77 −11 |
| Easton | 0 / 3 | 0 | 1 | 2.6 | 9.1k | 18k | 34% | 0.63 | 586 | 1 | 9% | 29% | 2 | 7 | 7:01 | 106 −11 |
| Avalon | 2 / 2 | 2 | 2 | 2.1 | 19k | 28k | 40% | 0.99 | 2.1k | 4 | 17% | 49% | 1 | 0 | 9:18 | 77 −11 |
| Team total | 4 / 10 | 2 | 3 | 13.0 | 59k | 113k | 34% | 1.12 | 4.6k | 5 | 18% | 47% | 6 | 15 | 33:19 | |
