Fours
9–8
Lives · Win by Forfeit · 14:51
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lepton | 1 / 2 | 0 | 3 | 2.6 | 35k | 27k | 56% | 0.81 | 3.3k | 1 | 9% | 47% | 1 | 1 | 14:51 | 105 +17 |
| Marky | 2 / 2 | 0 | 4 | 5.8 | 40k | 39k | 51% | 1.02 | 3.5k | 7 | 16% | 44% | 0 | 3 | 14:51 | 133 +16 |
| Easton | 2 / 2 | 1 | 4 | 2.1 | 21k | 40k | 35% | 0.94 | 3.4k | 2 | 10% | 62% | 0 | 6 | 14:51 | 105 +17 |
| Kepi | 4 / 2 | 0 | 2 | 4.4 | 42k | 22k | 65% | 0.97 | 4.2k | 3 | 11% | 47% | 2 | 3 | 14:51 | 133 +16 |
| Team total | 9 / 8 | 1 | 13 | 15.0 | 138k | 128k | 52% | 0.93 | 14k | 13 | 11% | 48% | 3 | 13 | 59:24 | |
| Team B · Lost | ||||||||||||||||
| shaun | 1 / 3 | 0 | 4 | 5.1 | 27k | 39k | 41% | 1.86 | 3.3k | 2 | 22% | 33% | 2 | 3 | 11:50 | 77 −11 |
| Hammeri | 1 / 1 | 0 | 2 | 3.0 | 30k | 33k | 48% | 0.67 | 916 | 2 | 7% | 45% | 1 | 1 | 14:51 | 105 −12 |
| Mercury | 3 / 2 | 1 | 3 | 8.2 | 44k | 27k | 62% | 0.80 | 2.9k | 2 | 13% | 38% | 1 | 1 | 14:51 | 77 −11 |
| Crescendo | 3 / 3 | 0 | 2 | 2.7 | 27k | 39k | 41% | 1.02 | 2.2k | 0 | 23% | 44% | 0 | 2 | 13:02 | 105 −12 |
| Team total | 8 / 9 | 1 | 11 | 19.0 | 128k | 138k | 48% | 0.91 | 9.4k | 6 | 16% | 41% | 4 | 7 | 54:35 | |
