Match by match
Columns
| aiti, Banks, Booker+4 | Lost | 2:51–8:07 | 49% | −9 | 0 | 0:00 | 0 | 0 | 20 / 24 | 0 | 32k | 79% | 5% | 16% | 11:03 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks, Ek, JOESES, Markmrw+3 | Lost | 4:07–10:00 | 51% | −9 | 1 | 0:07 | 0 | 0 | 13 / 55 | 1 | 7.4k | 40% | 0% | 60% | 14:11 | |
| Bellflowers, Crescendo+5 | Won | 10:00–1:05 | 50% | +12 | 1 | 0:20 | 0 | 1 | 43 / 16 | 0 | 52k | 67% | 9% | 24% | 11:08 | |
| Bellflowers, Christian10+5 | Won | 10:00–1:32 | 46% | +13 | 1 | 2:48 | 0 | 0 | 0 / 32 | 0 | 1.8k | 49% | 0% | 51% | 11:38 | |
| aiti, Beast, Bellflowers+4 | Won | 10:00–1:39 | 49% | +13 | 2 | 0:36 | 0 | 1 | 8 / 37 | 2 | 12k | 58% | 21% | 21% | 11:42 | |
| Beast, Christian10+5 | Lost | 8:05–10:00 | 51% | −11 | 2 | 1:38 | 0 | 2 | 7 / 56 | 3 | 7.3k | 68% | 24% | 7% | 18:06 | |
| Ardour, Cow lives matter+5 | Won | 10:00–8:27 | 50% | +14 | 2 | 2:14 | 0 | 1 | 46 / 34 | 0 | 85k | 63% | 10% | 27% | 18:32 | |
| 0x4E54, Ardour, Banks+4 | Lost | 8:18–10:00 | 51% | −12 | 4 | 2:11 | 0 | 0 | 12 / 67 | 4 | 11k | 31% | 32% | 36% | 18:21 | |
| Deadly, Frozen Throne+5 | Won | 0:00–0:00 | 51% | +15 | 0 | 0:00 | 0 | 0 | 43 / 17 | 0 | 62k | - | - | - | 12:30 | |
| Banks, Booker, Deadly+4 | Won | 0:00–0:00 | 50% | +16 | 0 | 0:00 | 0 | 0 | 49 / 19 | 0 | 69k | - | - | - | 14:21 | |
| Ardour, Banks, Markmrw+4 | Lost | 0:00–0:00 | 50% | −14 | 0 | 0:00 | 0 | 0 | 8 / 64 | 2 | 9.6k | - | - | - | 17:00 | |
| Total | 6–5 | 50% | +28 | 13 | 9:57 | 0 | 5 | 249 / 421 | 12 | 348k | 64% | 11% | 25% | 158:37 |
