Match by match
Columns
| AFRI, Lord Ketchup | Lost | 3–6 | 58% | −16 | 2 | 1 | 1 | 3 | 4 | 0:59 | 9 / 12 | 21k | 27k | 135 | 37% | 8:43 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRI, the seven year itch | Lost | 0–2 | 50% | −13 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 / 0 | 3.4k | 1.7k | 23 | 37% | 1:08 | |
| Bo, Mercury | Lost | 5–9 | 50% | −14 | 3 | 1 | 1 | 7 | 3 | 1:38 | 9 / 10 | 30k | 23k | 177 | 41% | 10:00 | |
| AFRI, Bo | Won | 8–7 | 50% | +22 | 2 | 4 | 1 | 3 | 3 | 1:52 | 5 / 3 | 20k | 24k | 156 | 22% | 9:41 | |
| AFRI, bystraya | Won | 11–5 | 50% | +24 | 6 | 5 | 3 | 5 | 5 | 2:12 | 12 / 8 | 26k | 33k | 154 | 35% | 10:00 | |
| bystraya+1 | Lost | 0–0 | 50% | −15 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 / 0 | 0 | 0 | 2 | 0% | 0:18 | |
| AFRI, the seven year itch | Lost | 6–7 | 50% | −15 | 2 | 3 | 1 | 4 | 5 | 1:43 | 7 / 8 | 32k | 28k | 214 | 34% | 10:00 | |
| Furzkanon, Mercury | Lost | 8–9 | 48% | −13 | 4 | 3 | 1 | 4 | 7 | 2:37 | 9 / 11 | 28k | 39k | 251 | 33% | 12:06 | |
| AFRI, Nemesis | Lost | 2–1 | 47% | −12 | 1 | 0 | 0 | 1 | 1 | 0:15 | 2 / 1 | 5.2k | 5.9k | 43 | 26% | 1:36 | |
| AFRI, Mercury | Lost | 5–11 | 50% | −14 | 2 | 3 | 1 | 3 | 3 | 1:29 | 8 / 10 | 34k | 32k | 186 | 45% | 10:00 | |
| bystraya, Furzkanon | Won | 5–4 | 45% | +24 | 2 | 2 | 1 | 2 | 7 | 1:50 | 7 / 7 | 25k | 36k | 156 | 26% | 10:00 | |
| Mercury+1 | Lost | 3–14 | 50% | −14 | 3 | 0 | 2 | 5 | 8 | 1:13 | 13 / 13 | 29k | 32k | 198 | 30% | 10:00 | |
| AFRI, the seven year itch | Won | 10–5 | 50% | +24 | 5 | 3 | 1 | 5 | 2 | 1:39 | 6 / 11 | 22k | 35k | 155 | 32% | 10:00 | |
| Guest Bot, Mercury | Won | 12–5 | 53% | +23 | 2 | 7 | 1 | 3 | 4 | 1:36 | 5 / 11 | 22k | 36k | 140 | 29% | 10:00 | |
| Furzkanon, Guest Bot | Won | 6–5 | 50% | +24 | 3 | 2 | 1 | 3 | 7 | 1:52 | 10 / 9 | 33k | 34k | 185 | 38% | 10:00 | |
| Total | 6–9 | 50% | +15 | 37 | 34 | 15 | 48 | 59 | 21:00 | 102 / 114 | 332k | 385k | 2175 | 33% | 123:35 |
