Twos
0–0
Goals · Win by Forfeit · 0:19
Player stats
Columns
| Ball | Overall | Damage | Combat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bystraya | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 / 0 | 1.0k | 0 | 4 | 0% | 0:18 | 109 +24 |
| the seven year itch | 0 | 0 | 0 | 0 | 0 | 0:04 | 0 / 0 | 0 | 0 | 0 | - | 0:18 | 148 +24 |
| Team total | 0 | 0 | 0 | 0 | 0 | 0:04 | 0 / 0 | 1.0k | 0 | 4 | 0% | 0:37 | |
| Team B · Lost | |||||||||||||
| AFRI | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 / 0 | 0 | 1.0k | 0 | - | 0:18 | 110 −14 |
| Crescendo | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 / 0 | 0 | 0 | 2 | 0% | 0:18 | 70 −15 |
| Team total | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 / 0 | 0 | 1.0k | 2 | 0% | 0:37 | |
