Twos
5–4
Goals · Win by Time limit · 10:00
Player stats
Columns
| Ball | Overall | Damage | Combat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRI | 3 | 2 | 3 | 3 | 3 | 1:52 | 11 / 9 | 32k | 27k | 341 | 22% | 10:00 | 95 +25 |
| Crescendo | 2 | 2 | 1 | 2 | 7 | 1:50 | 7 / 7 | 25k | 36k | 156 | 26% | 10:00 | 134 +24 |
| Team total | 5 | 4 | 4 | 5 | 10 | 3:42 | 18 / 16 | 57k | 63k | 497 | 23% | 20:00 | |
| Team B · Lost | |||||||||||||
| bystraya | 0 | 4 | 0 | 4 | 2 | 1:21 | 9 / 11 | 31k | 22k | 251 | 16% | 10:00 | 83 −17 |
| Furzkanon | 4 | 0 | 1 | 6 | 3 | 1:57 | 5 / 7 | 32k | 35k | 239 | 28% | 10:00 | 83 −17 |
| Team total | 4 | 4 | 1 | 10 | 5 | 3:19 | 14 / 18 | 63k | 57k | 490 | 22% | 20:00 | |
