Match by match
Columns
| Mode | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legacy, Low, Shikaa | Mini | Won | 7–5 | 49% | +27 | 1 | 2 | 1 | 2 | 2 | 1:04 | 7 / 7 | 18k | 29k | 84 | 32% | 7:54 | |
| AFRI, Pog, Shikaa | Mini | Won | 6–5 | 50% | +29 | 3 | 2 | 1 | 4 | 4 | 1:25 | 10 / 8 | 22k | 38k | 140 | 26% | 10:00 | |
| Bo, DINK+1 | Mini | Lost | 2–6 | 50% | −21 | 0 | 2 | 1 | 3 | 2 | 1:13 | 6 / 10 | 19k | 34k | 134 | 33% | 9:29 | |
| Crescendo, Mercury+1 | Mini | Won | 7–5 | 50% | +20 | 3 | 2 | 1 | 1 | 5 | 1:12 | 11 / 8 | 25k | 32k | 186 | 26% | 10:00 | |
| AFRI, Mercury | Twos | Lost | 5–11 | 50% | −15 | 3 | 2 | 2 | 3 | 5 | 1:32 | 10 / 7 | 28k | 28k | 191 | 23% | 10:00 | |
| Furzkanon, Guest Bot | Twos | Won | 6–5 | 50% | +24 | 3 | 2 | 1 | 6 | 3 | 1:54 | 12 / 8 | 27k | 33k | 152 | 39% | 10:00 | |
| Mercury | Ones | Won | 2–0 | 50% | +34 | 2 | 0 | 4 | 6 | 8 | 1:19 | 3 / 0 | 8.9k | 11k | 55 | 28% | 5:00 | |
| Crescendo, Lepton, Marky | Mini | Lost | 3–4 | 50% | −13 | 2 | 0 | 3 | 4 | 4 | 1:27 | 5 / 4 | 32k | 27k | 166 | 37% | 10:00 | |
| Pep | Ones | Drew | 1–1 | 54% | +5 | 1 | 0 | 1 | 7 | 7 | 1:07 | 2 / 2 | 8.7k | 8.8k | 35 | 24% | 7:00 | |
| Pep | Ones | Drew | 1–1 | 50% | +8 | 1 | 0 | 0 | 6 | 5 | 1:04 | 0 / 3 | 3.4k | 11k | 14 | 25% | 7:00 | |
| Total | 5–3–2 | 50% | +98 | 19 | 12 | 15 | 42 | 45 | 13:23 | 66 / 57 | 191k | 253k | 1157 | 30% | 86:24 |
