Mini
6–2
Goals · Win by Goal target · 9:30
Player stats
Columns
| Ball | Overall | Damage | Combat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo | 2 | 2 | 0 | 5 | 4 | 1:20 | 10 / 10 | 38k | 27k | 250 | 30% | 9:29 | 126 +26 |
| DINK | 1 | 1 | 1 | 3 | 3 | 0:59 | 4 / 10 | 22k | 24k | 138 | 32% | 9:29 | 126 +26 |
| No one can kill me | 3 | 2 | 1 | 2 | 2 | 0:53 | 14 / 7 | 34k | 18k | 196 | 34% | 9:29 | 126 +26 |
| Team total | 6 | 5 | 2 | 10 | 9 | 3:13 | 28 / 27 | 95k | 69k | 584 | 32% | 28:28 | |
| Team B · Lost | |||||||||||||
| CrescendoEternal | 2 | 0 | 2 | 3 | 1 | 0:49 | 8 / 6 | 21k | 28k | 135 | 35% | 9:29 | 193 −7 |
| Duster8 | 0 | 0 | 0 | 3 | 7 | 1:00 | 11 / 13 | 29k | 34k | 278 | 21% | 9:29 | 79 −21 |
| shaunFoundation | 0 | 2 | 1 | 3 | 2 | 1:13 | 6 / 10 | 19k | 34k | 134 | 33% | 9:29 | 79 −21 |
| Team total | 2 | 2 | 3 | 9 | 10 | 3:04 | 25 / 29 | 69k | 95k | 547 | 27% | 28:28 | |
