Mini
6–5
Goals · Win by Time limit · 10:00
Player stats
Columns
| Ball | Overall | Damage | Combat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CrescendoEternal | 3 | 1 | 2 | 3 | 3 | 1:17 | 11 / 7 | 23k | 27k | 132 | 38% | 10:00 | 202 +9 |
| Legacydegen | 0 | 2 | 0 | 4 | 6 | 1:39 | 15 / 16 | 32k | 39k | 187 | 25% | 10:00 | 225 +9 |
| shaunFoundation | 3 | 2 | 1 | 4 | 4 | 1:25 | 10 / 8 | 22k | 38k | 140 | 26% | 10:00 | 108 +29 |
| Team total | 6 | 5 | 3 | 11 | 13 | 4:21 | 36 / 31 | 77k | 105k | 459 | 29% | 30:00 | |
| Team B · Lost | |||||||||||||
| AFRI | 3 | 1 | 1 | 3 | 2 | 0:45 | 11 / 15 | 34k | 30k | 306 | 23% | 10:00 | 192 −8 |
| Pog | 0 | 1 | 0 | 4 | 6 | 0:27 | 9 / 11 | 33k | 21k | 592 | 11% | 10:00 | 77 −23 |
| Shikaa | 2 | 1 | 1 | 6 | 3 | 1:34 | 9 / 11 | 38k | 27k | 309 | 16% | 10:00 | 175 −9 |
| Team total | 5 | 3 | 2 | 13 | 11 | 2:47 | 29 / 37 | 105k | 77k | 1207 | 15% | 30:00 | |
