Match by match
Columns
| Legacy, Low, Shikaa | Won | 7–5 | 49% | +27 | 1 | 2 | 1 | 2 | 2 | 1:04 | 7 / 7 | 18k | 29k | 84 | 32% | 7:54 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRI, Pog, Shikaa | Won | 6–5 | 50% | +29 | 3 | 2 | 1 | 4 | 4 | 1:25 | 10 / 8 | 22k | 38k | 140 | 26% | 10:00 | |
| Bo, DINK+1 | Lost | 2–6 | 50% | −21 | 0 | 2 | 1 | 3 | 2 | 1:13 | 6 / 10 | 19k | 34k | 134 | 33% | 9:29 | |
| Crescendo, Mercury+1 | Won | 7–5 | 50% | +20 | 3 | 2 | 1 | 1 | 5 | 1:12 | 11 / 8 | 25k | 32k | 186 | 26% | 10:00 | |
| Crescendo, Lepton, Marky | Lost | 3–4 | 50% | −13 | 2 | 0 | 3 | 4 | 4 | 1:27 | 5 / 4 | 32k | 27k | 166 | 37% | 10:00 | |
| Total | 3–2 | 50% | +42 | 9 | 8 | 7 | 14 | 17 | 6:24 | 39 / 37 | 116k | 159k | 710 | 30% | 47:24 |
