Match by match
Columns
| aiti, Banks, Booker+4 | Lost | 2:51–8:07 | 49% | −11 | 0 | 0:00 | 1 | 0 | 34 / 19 | 0 | 46k | 57% | 0% | 43% | 11:03 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Captain Lonestar, Deadly+5 | Won | 10:00–4:07 | 49% | +14 | 0 | 0:00 | 0 | 0 | 44 / 25 | 0 | 75k | 67% | 6% | 28% | 14:06 | |
| Bellflowers, Christian10+5 | Won | 10:00–1:32 | 46% | +16 | 0 | 0:00 | 0 | 2 | 36 / 13 | 0 | 42k | 42% | 15% | 43% | 11:07 | |
| Deadly, Dwopple, Havok+4 | Lost | 1:39–10:00 | 51% | −13 | 0 | 0:00 | 0 | 0 | 8 / 10 | 0 | 18k | 52% | 3% | 45% | 5:11 | |
| Beast, Christian10+5 | Lost | 8:05–10:00 | 51% | −14 | 0 | 0:00 | 0 | 0 | 50 / 28 | 0 | 75k | 53% | 6% | 41% | 17:45 | |
| 0x4E54, Banks+5 | Lost | 8:27–10:00 | 50% | −13 | 1 | 0:07 | 0 | 0 | 34 / 31 | 0 | 62k | 59% | 3% | 38% | 18:00 | |
| 0x4E54, Ardour, Banks+4 | Lost | 8:18–10:00 | 51% | −15 | 1 | 0:55 | 1 | 1 | 75 / 30 | 0 | 91k | 53% | 11% | 36% | 18:21 | |
| Total | 2–5 | 50% | −36 | 2 | 1:03 | 2 | 3 | 281 / 156 | 0 | 408k | 56% | 7% | 38% | 95:37 |
