Match by match
Columns
| Mode | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legacy, Mercury, Observe | Mini | Won | 2–2 | 48% | +20 | 1 | 1 | 0 | 1 | 2 | 0:29 | 3 / 0 | 16k | 7.4k | 250 | 23% | 4:29 | |
| Bo, Mercury | Twos | Lost | 5–9 | 50% | −15 | 2 | 1 | 1 | 3 | 8 | 1:37 | 9 / 7 | 24k | 33k | 369 | 21% | 10:00 | |
| AFRI | Ones | Lost | 2–3 | 50% | −18 | 2 | 0 | 1 | 11 | 11 | 1:27 | 3 / 2 | 16k | 11k | 157 | 20% | 6:36 | |
| Easton, Mercury, shaun | Mini | Won | 4–3 | 50% | +20 | 1 | 2 | 2 | 2 | 1 | 1:12 | 10 / 4 | 33k | 20k | 503 | 21% | 10:00 | |
| Crescendo | Ones | Lost | 0–3 | 46% | −16 | 0 | 0 | 0 | 11 | 12 | 1:14 | 2 / 2 | 13k | 12k | 183 | 21% | 5:00 | |
| Total | 2–3 | 49% | −9 | 6 | 4 | 4 | 28 | 34 | 6:01 | 27 / 15 | 102k | 84k | 1462 | 21% | 36:06 |
