Match by match
Columns
| aiti, Banks, Booker+4 | Lost | 2:51–8:07 | 49% | −12 | 1 | 0:56 | 0 | 0 | 2 / 40 | 0 | 2.9k | 59% | 2% | 39% | 11:03 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Captain Lonestar, Deadly+5 | Won | 10:00–4:07 | 49% | +15 | 3 | 0:44 | 0 | 2 | 17 / 53 | 4 | 22k | 36% | 23% | 41% | 14:11 | |
| Deadly, Havok, Markmrw+4 | Lost | 1:05–10:00 | 50% | −13 | 6 | 0:44 | 0 | 0 | 6 / 48 | 3 | 7.1k | 67% | 4% | 30% | 11:08 | |
| Ardour, Cow lives matter+5 | Won | 10:00–8:27 | 50% | +17 | 0 | 0:00 | 0 | 0 | 12 / 61 | 5 | 15k | 76% | 8% | 16% | 18:32 | |
| 0x4E54, Ardour, Banks+4 | Lost | 8:18–10:00 | 51% | −15 | 9 | 1:11 | 0 | 1 | 4 / 66 | 4 | 4.1k | 46% | 15% | 39% | 18:21 | |
| Total | 2–3 | 50% | −8 | 19 | 3:37 | 0 | 3 | 41 / 268 | 16 | 50k | 54% | 14% | 32% | 73:17 |
