Match by match
Columns
| Crescendo+1 | Won | 6–3 | 42% | +25 | 4 | 2 | 0 | 6 | 3 | 1:50 | 11 / 8 | 23k | 27k | 224 | 27% | 8:43 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crescendo, Mercury | Won | 2–0 | 50% | +22 | 1 | 1 | 0 | 1 | 0 | 0:29 | 0 / 0 | 2.1k | 3.6k | 7 | 67% | 1:08 | |
| Crescendo, Mercury | Lost | 7–8 | 50% | −14 | 5 | 2 | 1 | 4 | 2 | 1:22 | 6 / 9 | 31k | 26k | 260 | 28% | 9:44 | |
| Crescendo+1 | Lost | 5–11 | 50% | −15 | 3 | 1 | 2 | 5 | 6 | 1:19 | 10 / 16 | 32k | 31k | 271 | 33% | 10:00 | |
| bystraya+1 | Lost | 0–0 | 50% | −14 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 / 0 | 0 | 1.0k | 0 | - | 0:18 | |
| bystraya, Crescendo | Won | 7–6 | 50% | +24 | 3 | 3 | 0 | 5 | 4 | 2:04 | 7 / 10 | 16k | 31k | 139 | 27% | 9:45 | |
| Furzkanon, Mercury | Lost | 8–9 | 48% | −13 | 4 | 4 | 3 | 5 | 4 | 2:54 | 15 / 15 | 34k | 47k | 336 | 27% | 12:06 | |
| Crescendo, Furzkanon | Won | 1–2 | 53% | +21 | 0 | 1 | 0 | 1 | 1 | 0:14 | 2 / 2 | 7.0k | 5.0k | 66 | 27% | 1:36 | |
| Crescendo, shaun | Won | 11–5 | 50% | +22 | 4 | 6 | 0 | 2 | 2 | 1:53 | 9 / 9 | 32k | 26k | 325 | 21% | 10:00 | |
| bystraya, Furzkanon | Won | 5–4 | 45% | +25 | 3 | 2 | 3 | 3 | 3 | 1:52 | 11 / 9 | 32k | 27k | 341 | 22% | 10:00 | |
| Mercury+1 | Lost | 3–14 | 50% | −15 | 0 | 3 | 0 | 4 | 7 | 1:05 | 11 / 14 | 38k | 27k | 423 | 23% | 10:00 | |
| Crescendo, Mercury | Lost | 5–10 | 50% | −15 | 1 | 4 | 1 | 1 | 5 | 1:33 | 8 / 9 | 26k | 31k | 298 | 19% | 10:00 | |
| Total | 6–6 | 49% | +53 | 28 | 29 | 10 | 37 | 37 | 16:41 | 90 / 101 | 273k | 283k | 2690 | 25% | 93:24 |
