548 matches

Deadly

Matches Deadly has played.

Match by match

Mode
Ardour, Havok, HellzNo+1Trench WarsJavelin Team ElimLost23–4053%−3 4 / 10 5.0k 8.8k 36% 31% 30% 8:59
Ardour, Booker, HellzNo+2Trench WarsJavelin Team ElimLost39–5047%−2 6 / 10 6.5k 12k 36% 42% 30% 9:31
Dwopple, HellzNo, PaWnEr+1Trench WarsJavelin Team ElimWon40–3250%+3 7 / 9 6.3k 7.7k 45% 17% 27% 10:10
Booker, HellzNo, TelemanusTrench WarsJavelin Team ElimWon8–651%+4 1 / 1 1.7k 2.9k 37% 38% 9%— 3:38
Dwopple, HellzNo, PaWnErTrench WarsJavelin Team ElimLost27–3055%−3 8 / 10 9.2k 9.9k 48% 29% 33% 11:21
Booker, Dwopple, SexyTrench WarsWarbird Team ElimWon30–1954%+6 8 / 8 6.8k 9.1k 43% 14% - 8:08
100, Beast, BookerTrench WarsWarbird Team ElimWon30–2448%+7 9 / 5 8.0k 6.1k 57% 15% - 9:03
Booker, midoent, SiaxisTrench WarsWarbird Team ElimWon30–2144%+8 15 / 8 9.4k 8.1k 54% 17% - 8:48
Beast, Dwopple, SiaxisTrench WarsWarbird Team ElimLost24–3053%−6 7 / 10 3.9k 7.3k 35% 9% - 9:06
Beast, midoent, SiaxisTrench WarsWarbird Team ElimWon30–2443%+8 10 / 8 6.3k 6.6k 49% 18% - 9:10
Dwopple, midoent, SiaxisTrench WarsWarbird Team ElimLost23–3054%−6 5 / 10 2.1k 6.3k 25% 9% - 6:38
Dwopple, Paky Dude, SiaxisTrench WarsJavelin Team ElimLost23–3044%−3 9 / 10 9.8k 12k 44% 46% 46% 9:34
Booker, Dwopple, KimTrench WarsJavelin Team ElimWon30–2049%+3 9 / 7 10k 6.6k 61% 50% 38% 8:01
Duster8, Dwopple, KimTrench WarsJavelin Team ElimLost27–3056%−3 8 / 10 12k 8.9k 57% 19% 49% 10:33
Duster8, Dwopple, ZapaTaTrench WarsJavelin Team ElimWon30–1848%+3 9 / 5 4.6k 4.3k 51% 33% 25% 6:45
Beast, Dwopple, meowmeow+1Trench WarsJavelin Team ElimLost24–4056%−3 4 / 10 3.0k 9.6k 24% 33% 19% 6:01
BUH, Dwopple, KimTrench WarsJavelin Team ElimLost28–3043%−3 5 / 10 7.6k 8.3k 48% 31% 26% 10:36
BOMBED, Booker, Duster8+1Trench WarsJavelin Team ElimWon40–2656%+3 10 / 5 6.1k 4.3k 58% 27% 35% 7:25
Beast, BOMBED, Booker, Kim+1Trench WarsJavelin Team ElimLost39–5056%−3 13 / 10 7.5k 4.0k 65% 42% 39% 9:26
Booker, Dwopple, Kim+2Trench WarsJavelin Team ElimWon50–3348%+3 12 / 7 7.6k 6.7k 53% 48% 32% 8:14
BOMBED, monkey boy, refer+2Trench WarsJavelin Team ElimLost40–5050%−2 6 / 10 9.7k 7.5k 56% 35% 32% 9:19
Booker, Ek, Lockdown+2Trench WarsJavelin Team ElimWon50–2754%+2 11 / 2 8.6k 2.2k 80% 35% 35% 7:17
Bound, Cow lives matter+1Trench WarsJavelin Team ElimLost17–3049%−3 9 / 10 4.6k 5.4k 46% 42% 33% 7:29
Cow lives matter, HellzNo+1Trench WarsJavelin Team ElimLost18–3047%−3 3 / 10 6.2k 11k 37% 35% 16% 10:04
Beast, DINK, dreamwin+1Trench WarsJavelin Team ElimLost36–4053%−3 6 / 10 3.9k 8.1k 33% 23% 22% 8:22
Havok, hellkite+1Trench WarsJavelin Team ElimLost17–3039%−2 6 / 10 8.5k 7.2k 54% 47% 33% 7:38
Beast, Christian10+2Trench WarsJavelin Team ElimLost32–4053%−3 5 / 10 5.3k 6.6k 44% 27% 36% 7:01
Banks, Beast, Christian10+2Trench WarsJavelin Team ElimLost31–5047%−3 12 / 10 11k 5.5k 68% 50% 62% 6:59
hellkite, Kim, turban+1Trench WarsJavelin Team ElimWon40–2948%+4 8 / 8 5.3k 6.4k 45% 14% 35% 9:39
Kim, Siaxis, Spider+1Trench WarsJavelin Team ElimWon40–3647%+3 8 / 8 5.0k 7.7k 39% 14% 24% 11:20
Banks, hellkite, Kim, Y0GITrench WarsJavelin Team ElimWon40–3947%+4 11 / 9 7.4k 10k 41% 64% 26% 11:24
PaWnEr, Siaxis, turbanTrench WarsJavelin Team ElimWon30–2158%+3 11 / 7 13k 5.3k 71% 18% 40% 11:41
Banks, Siaxis, turbanTrench WarsJavelin Team ElimLost23–3043%−3 9 / 10 3.5k 8.9k 28% 14% 35% 7:59
Kov, Siaxis, turbanTrench WarsJavelin Team ElimWon30–2452%+3 10 / 10 9.3k 11k 45% 37% 26% 9:46
DINK, RaCka, turbanTrench WarsJavelin Team ElimLost27–3049%−3 12 / 10 11k 8.4k 57% 35% 45% 9:19
Beast, Havok, Kov, ShawTrench WarsJavelin Team ElimWon40–3346%+4 7 / 8 9.3k 13k 42% 33% 34% 10:39
Beast, Havok, SiaxisTrench WarsWarbird Team ElimLost17–3050%−6 7 / 10 5.3k 7.0k 43% 15% - 7:45
Havok, Lockdown, PaWnErTrench WarsWarbird Team ElimLost21–3049%−5 14 / 10 8.8k 4.0k 69% 21% - 8:25
Beast, Lockdown+3Trench WarsJavelin Team ElimWon50–3253%+3 12 / 5 11k 5.2k 68% 26% 38% 8:38
dreamwin, Havok, Lockdown+2Trench WarsJavelin Team ElimLost34–5047%−3 8 / 10 7.0k 9.2k 43% 25% 48% 8:07
Total18–2250%±0 334 / 340 287k 299k 49% 24% 33%15% 350:19
Older matches →