Javelin Team Elim
40–36
Lives · Win by Elimination · 12:16
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| DINKdegen | 1 / 10 | 0 | 5.1k | 7.1k | 188 +5 |
| HellzNo | 10 / 9 | 0 | 8.6k | 9.7k | 259 +6 |
| dreamwinwarriors | 14 / 10 | 0 | 9.1k | 8.0k | 291 +7 |
| BeastElite | 12 / 7 | 0 | 18k | 3.5k | 262 +4 |
| Team total | 37 / 36 | 0 | 41k | 28k | |
| Team B · Lost | |||||
| SexyUnderRated | 10 / 10 | 4 | 11k | 10k | 174 −6 |
| DeadlyConquest | 6 / 10 | 1 | 3.9k | 8.1k | 339 −3 |
| HavokConquest | 13 / 10 | 5 | 8.8k | 11k | 365 −3 |
| PaWnEr | 5 / 10 | 3 | 4.9k | 12k | 152 −4 |
| Team total | 34 / 40 | 13 | 28k | 41k | |
