Javelin Team Elim
50–39
Lives · Win by Elimination · 10:40
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| BOMBEDwarriors | 11 / 8 | 4 | 8.0k | 5.5k | 269 +6 |
| KimPirates | 4 / 10 | 1 | 1.5k | 8.0k | 202 +7 |
| Booker | 5 / 6 | 1 | 3.2k | 10k | 232 +7 |
| monkey boywarriors | 12 / 8 | 2 | 7.3k | 6.8k | 301 +9 |
| BeastElite | 12 / 7 | 4 | 8.1k | 6.2k | 266 +3 |
| Team total | 44 / 39 | 12 | 28k | 37k | |
| Team B · Lost | |||||
| SiaxisForce | 9 / 10 | 1 | 15k | 4.9k | 223 −3 |
| DeadlyConquest | 13 / 10 | 1 | 7.5k | 4.0k | 333 −3 |
| Duster8 | 3 / 10 | 1 | 3.4k | 6.1k | 197 −7 |
| DwoppleConquest | 9 / 10 | 1 | 8.4k | 4.7k | 384 −3 |
| meowmeow | 4 / 10 | 0 | 3.1k | 8.4k | 198 −6 |
| Team total | 38 / 50 | 4 | 37k | 28k | |
