Javelin Team Elim
50–40
Lives · Win by Elimination · 10:21
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| BOMBEDwarriors | 13 / 10 | 0 | 13k | 9.2k | 263 +5 |
| monkey boywarriors | 11 / 7 | 0 | 13k | 8.6k | 284 +8 |
| referElusive | 9 / 7 | 1 | 12k | 6.6k | 81 +13 |
| rek | 3 / 6 | 0 | 5.0k | 7.0k | 235 +6 |
| Spectacular | 10 / 10 | 0 | 8.7k | 8.3k | 219 +4 |
| Team total | 46 / 40 | 1 | 51k | 40k | |
| Team B · Lost | |||||
| Vehicle | 9 / 10 | 0 | 7.9k | 11k | 35 −20 |
| Booker | 9 / 10 | 0 | 8.8k | 17k | 230 −4 |
| Christian10 | 2 / 10 | 1 | 1.8k | 7.4k | 209 −4 |
| DeadlyConquest | 6 / 10 | 2 | 9.7k | 7.5k | 333 −2 |
| KimPirates | 12 / 10 | 2 | 12k | 8.6k | 200 −5 |
| Team total | 38 / 50 | 5 | 40k | 51k | |
