309 matches

PaWnEr

Matches PaWnEr has played.

Match by match

Mode
Ardour, Booker, Paky Dude+1Trench WarsJavelin Team ElimWon40–3052%+3 3 / 10 4.0k 9.8k 29% 28% 27% 5:40
Booker, HellzNo, TelemanusTrench WarsJavelin Team ElimWon8–651%+4 3 / 4 3.4k 2.9k 54% 13% 45%— 3:38
Ardour, Deadly, highrateTrench WarsJavelin Team ElimWon30–2745%+4 5 / 10 5.1k 11k 32% 21% 18% 10:12
BOMBED, Booker, Duster8+1Trench WarsJavelin Team ElimWon40–2656%+4 5 / 9 4.7k 11k 29% 17% 23% 7:25
Deadly, Ek, monkey boy+2Trench WarsJavelin Team ElimLost33–5052%−3 5 / 10 6.8k 9.8k 41% 21% 25% 7:40
amler, Booker, Kim, refer+1Trench WarsJavelin Team ElimLost45–5053%−3 6 / 10 8.1k 14k 37% 9% 35% 10:57
Booker, Ek, Lockdown+2Trench WarsJavelin Team ElimWon50–2754%+3 6 / 7 5.5k 7.1k 44% 17% 21% 7:17
Kim, Lockdown, Sexy+1Trench WarsJavelin Team ElimWon40–3352%+3 4 / 10 7.3k 9.4k 44% 38% 11% 7:44
amler, Beast, Ek, ShawTrench WarsJavelin Team ElimLost32–4050%−3 7 / 10 4.7k 15k 24% 6% 29% 9:55
Absurd, Ek, Paky DudeTrench WarsJavelin Team ElimWon30–2859%+3 6 / 10 6.8k 8.9k 44% 28% 19% 9:57
Cow lives matter, Dwopple+1Trench WarsJavelin Team ElimLost27–3048%−3 8 / 10 7.8k 13k 38% 25% 48% 6:54
Bound, Ek, Paky DudeTrench WarsJavelin Team ElimLost21–3038%−3 3 / 10 3.6k 8.6k 29% 33% 18% 7:39
Cow lives matter, HellzNo+1Trench WarsJavelin Team ElimLost18–3047%−3 5 / 10 8.3k 6.9k 55% 33% 28% 7:18
Beast, DINK, dreamwin+1Trench WarsJavelin Team ElimLost36–4053%−4 5 / 10 4.9k 12k 28% 27% 24% 10:36
Beast, DINK, HellzNoTrench WarsJavelin Team ElimWon30–2948%+4 4 / 10 2.5k 7.4k 25% 46% 7% 7:19
Christian10, Siaxis+2Trench WarsJavelin Team ElimLost25–4056%−3 4 / 10 4.5k 7.7k 37% 20% 13% 7:09
Deadly, hellkite, Y0GITrench WarsJavelin Team ElimLost21–3042%−4 4 / 10 4.1k 8.8k 32% 14% 24% 7:05
Beast, Havok, Kov, ShawTrench WarsJavelin Team ElimWon40–3346%+5 10 / 8 8.9k 9.4k 49% 18% 29% 10:39
Beast, Havok, SiaxisTrench WarsWarbird Team ElimLost17–3050%−6 4 / 10 1.9k 8.5k 18% 8% - 7:25
Deadly, RaCka, SiaxisTrench WarsWarbird Team ElimWon30–2151%+7 5 / 8 1.1k 8.1k 12% 13% - 8:25
Deadly, Havok, Shaw+2Trench WarsJavelin Team ElimLost32–5047%−3 6 / 10 5.7k 10k 36% 40% 24% 7:00
dreamwin, Havok, Lockdown+2Trench WarsJavelin Team ElimLost34–5047%−4 7 / 10 7.1k 4.8k 60% 14% 38% 6:16
Beast, dreamwin, RaCka+2Trench WarsJavelin Team ElimWon49–3946%+5 9 / 9 9.7k 8.6k 53% 19% 23% 13:25
DS, Havok, refer, SiaxisTrench WarsJavelin Team ElimWon40–3750%+4 2 / 10 4.0k 6.0k 40% 40% 14% 5:49
Ardour, hellkite, referTrench WarsJavelin Team ElimLost27–3052%−4 5 / 10 3.9k 8.6k 32% 16% 19% 8:46
Ardour, Deadly, DINK, DS+1Trench WarsJavelin Team ElimLost40–5044%−3 3 / 10 5.2k 9.5k 35% 15% 19% 5:50
Beast, Deadly, Shaw+1Trench WarsJavelin Team ElimLost20–3844%−3 2 / 9 3.0k 7.8k 28% 7% 21% 6:13
DINK, Havok, KovTrench WarsJavelin Team ElimLost26–3046%−4 6 / 10 6.2k 11k 35% 28% 26% 10:17
Ardour, DINK, DwoppleTrench WarsJavelin Team ElimWon30–2044%+5 10 / 10 4.9k 4.1k 54% 11% 35% 6:55
Kov, Spider, TelemanusTrench WarsJavelin Team ElimWon30–2662%+4 9 / 10 8.7k 12k 41% 9% 26% 10:35
Beast, DINK, TelemanusTrench WarsJavelin Team ElimWon30–1857%+4 7 / 6 7.8k 9.9k 44% 31% 18% 9:43
DINK, DS, midoentTrench WarsJavelin Team ElimLost27–3049%−4 4 / 10 2.2k 7.5k 23% 28% 8% 6:33
Havok, midoent, product+1Trench WarsJavelin Team ElimWon40–3547%+4 12 / 10 13k 10.0k 56% 33% 28% 9:46
Banks, Deadly, DINK, Shaw+1Trench WarsJavelin Team ElimLost43–5056%−4 5 / 10 8.1k 6.7k 55% 21% 25% 6:38
DINK, Havok, tj hazukiTrench WarsJavelin Team ElimLost18–3040%−3 4 / 10 3.0k 5.6k 35% 9% 19% 6:02
DS, Shaw, tj hazukiTrench WarsJavelin Team ElimWon30–2453%+4 11 / 8 9.0k 8.4k 52% 23% 26% 10:11
DINK, Dwopple, tj hazukiTrench WarsJavelin Team ElimLost24–3052%−4 9 / 10 7.0k 8.0k 47% 22% 27% 10:28
Cow lives matter, DS+1Trench WarsJavelin Team ElimWon26–2648%+5 5 / 10 3.4k 11k 23% 3% 25% 9:52
Cow lives matter, Havok+1Trench WarsJavelin Team ElimWon30–2148%+5 6 / 9 3.6k 8.7k 29% 13% 18% 9:44
DS, HellzNo, ShawTrench WarsJavelin Team ElimLost19–2646%−4 7 / 10 6.6k 8.5k 44% 17% 38% 6:52
Total19–2150%+5 231 / 377 226k 357k 39% 20% 24%44% 328:06
Older matches →