Javelin Team Elim
49–39
Lives · Win by Forfeit · 13:25
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| Kov | 6 / 6 | 1 | 9.4k | 8.9k | 221 +8 |
| PaWnEr | 9 / 9 | 1 | 9.7k | 8.6k | 161 +5 |
| DINKdegen | 9 / 7 | 3 | 8.3k | 6.4k | 189 +5 |
| DeadlyConquest | 10 / 8 | 2 | 9.8k | 6.6k | 335 +4 |
| HavokConquest | 12 / 9 | 3 | 12k | 11k | 358 +2 |
| Team total | 46 / 39 | 10 | 49k | 42k | |
| Team B · Lost | |||||
| tj hazukiRam Ranch | 5 / 10 | 2 | 6.1k | 7.6k | 174 −4 |
| dreamwinwarriors | 10 / 10 | 3 | 10k | 13k | 278 −6 |
| RaCkaDoom | 7 / 9 | 5 | 8.1k | 9.8k | 299 −5 |
| SiaxisForce | 8 / 10 | 2 | 9.8k | 7.5k | 222 −3 |
| BeastElite | 7 / 10 | 0 | 7.1k | 11k | 259 −3 |
| Team total | 37 / 49 | 12 | 42k | 49k | |
