Match by match
Columns
| Mode | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRI | Ones | Lost | 1–2 | 36% | −5 | 3 / 3 | 0.0 | 12k | 14k | 47% | 85 | 27% | 44% | 5:00 | |
| AFRI | Ones | Lost | 2–3 | 39% | −6 | 6 / 1 | 0.0 | 13k | 13k | 50% | 84 | 29% | 50% | 5:00 | |
| AFRI | Ones | Won | 6–4 | 32% | +22 | 2 / 3 | 0.0 | 6.9k | 8.7k | 44% | 44 | 41% | 43% | 3:03 | |
| aiti, DS, Shaw | Javelin Team Elim | Won | 30–27 | 58% | +17 | 6 / 10 | 0.0 | 6.4k | 14k | 31% | 50 | 29% | 26% | 8:02 | |
| DS, aiti, Shaw, BluntOps | Javelin FFA | 3rd | 5-way | +15 | 8 / 10 | 0.0 | 7.0k | 12k | 37% | 38 | 29% | 29% | 7:42 | ||
| Hammeri, Kepi, pic, suri | Fours | Won | 12–8 | 62% | +9 | 3 / 2 | 4.1 | 20k | 39k | 34% | 237 | 21% | 33% | 12:49 | |
| Hammeri, Kepi, pic, shaun | Fours | Won | 11–5 | 64% | +8 | 4 / 0 | 3.6 | 22k | 22k | 50% | 148 | 23% | 54% | 9:48 | |
| Curi, Hammeri, Kepi, suri | Fours | Won | 12–9 | 54% | +10 | 3 / 2 | 3.6 | 25k | 39k | 39% | 232 | 17% | 55% | 15:28 | |
| aggi, Shaw, shaun | Javelin FFA | 4th | 4-way | −28 | 6 / 10 | 0.0 | 6.4k | 11k | 36% | 33 | 22% | 42% | 6:16 | ||
| Jon, retroaction, Storm+1 | Fours | Won | 12–9 | 49% | +11 | 1 / 2 | 3.6 | 22k | 30k | 43% | 184 | 23% | 47% | 10:39 | |
| Banks, Havok, WillBy | Javelin Team Elim | Lost | 15–30 | 48% | −12 | 6 / 10 | 0.0 | 4.9k | 7.8k | 39% | 33 | 36% | 27% | 5:53 | |
| Tool, Duelist+4 | Fours (League) | Won | 8–2 | 30% | 1 / 0 | 0.0 | 2.8k | 424 | 87% | 24 | 57% | 100% | 3:59 | ||
| Tool, Jon, Duelist+1 | Fours (League) | Won | 8–8 | 68% | 1 / 3 | 0.4 | 4.5k | 11k | 28% | 74 | 28% | 33% | 4:15 | ||
| loveless | Duel | Lost | 0–1 | 53% | −13 | 0 / 1 | 0.0 | 3.6k | 5.6k | 39% | 37 | 20% | 33% | 1:29 | |
| loveless | Duel | Lost | 0–1 | 60% | −18 | 0 / 1 | 0.0 | 1.2k | 1.5k | 43% | 8 | 29% | 100% | 0:12 | |
| loveless | Duel | Won | 1–0 | 56% | +19 | 1 / 0 | 0.0 | 1.8k | 5.0k | 27% | 17 | 46% | 50% | 0:55 | |
| loveless | Duel | Won | 1–0 | 50% | +23 | 1 / 0 | 0.0 | 2.9k | 3.0k | 50% | 16 | 0% | 71% | 0:48 | |
| loveless | Duel | Drew | 1–1 | 51% | +5 | 1 / 1 | 0.0 | 1.8k | 1.4k | 56% | 29 | 14% | 25% | 0:45 | |
| Euripedes | Duel | Won | 1–0 | 34% | +27 | 1 / 0 | 0.0 | 4.0k | 2.0k | 67% | 49 | 11% | 46% | 1:18 | |
| Euripedes | Duel | Lost | 0–1 | 39% | −9 | 0 / 1 | 0.0 | 2.5k | 2.0k | 55% | 16 | 22% | 57% | 0:48 | |
| loveless | Duel | Drew | 1–1 | 48% | +8 | 1 / 1 | 0.0 | 916 | 2.5k | 27% | 9 | 67% | 33% | 0:23 | |
| loveless | Duel | Lost | 0–1 | 55% | −19 | 0 / 1 | 0.0 | 778 | 3.1k | 20% | 6 | 0% | 25% | 0:30 | |
| Euripedes | Duel | Lost | 0–1 | 51% | −15 | 0 / 1 | 0.0 | 4.8k | 6.0k | 45% | 30 | 36% | 28% | 2:17 | |
| loveless | Duel | Drew | 1–1 | 65% | −3 | 1 / 1 | 0.0 | 1.5k | 3.4k | 31% | 12 | 25% | 75% | 0:37 | |
| Avalon, dev, loveless+1 | Fours | Lost | 5–11 | 47% | −8 | 1 / 3 | 1.2 | 12k | 24k | 33% | 85 | 15% | 37% | 8:14 | |
| Avalon, dev, Kepi+1 | Fours | Won | 12–6 | 59% | +10 | 4 / 2 | 2.5 | 8.7k | 21k | 29% | 109 | 16% | 44% | 5:49 | |
| Avalon, Kepi, Legacy+1 | Fours | Won | 12–10 | 59% | +10 | 1 / 3 | 5.8 | 34k | 31k | 53% | 295 | 22% | 53% | 15:29 | |
| Easton, Kepi, Legacy+1 | Fours | Lost | 5–12 | 57% | −10 | 0 / 3 | 5.0 | 13k | 33k | 29% | 130 | 22% | 50% | 8:26 | |
| Easton, Kepi, Legacy+1 | Fours | Lost | 10–12 | 64% | −12 | 5 / 3 | 7.1 | 33k | 42k | 44% | 221 | 28% | 47% | 14:21 | |
| aiti, Avalon, Lepton+1 | Fours | Lost | 8–12 | 42% | −8 | 1 / 3 | 5.4 | 19k | 22k | 46% | 100 | 31% | 61% | 6:59 | |
| Bo | Ones | Won | 3–2 | 66% | +8 | 4 / 2 | 0.0 | 13k | 13k | 50% | 89 | 29% | 47% | 5:00 | |
| Bo | Ones | Won | 6–1 | 62% | +10 | 4 / 2 | 0.0 | 12k | 11k | 54% | 61 | 50% | 52% | 4:17 | |
| Bo | Ones | Won | 5–1 | 58% | +12 | 5 / 1 | 0.0 | 11k | 9.8k | 53% | 80 | 42% | 44% | 5:00 | |
| Bo | Ones | Won | 3–2 | 52% | +14 | 1 / 0 | 0.0 | 13k | 7.9k | 62% | 81 | 40% | 47% | 4:56 | |
| Curi, dev, Easton, Kepi | Fours | Won | 11–5 | 55% | +11 | 0 / 2 | 2.1 | 13k | 38k | 26% | 198 | 11% | 30% | 11:45 | |
| Avalon, dev, Easton+1 | Fours | Won | 12–10 | 53% | +12 | 3 / 3 | 6.2 | 21k | 32k | 40% | 194 | 15% | 54% | 12:59 | |
| Curi, dev, loveless+1 | Fours | Lost | 6–11 | 40% | −7 | 1 / 3 | 2.2 | 13k | 30k | 30% | 163 | 29% | 24% | 9:10 | |
| aiti, highrate+2 | Fours | Lost | 8–11 | 38% | −7 | 2 / 3 | 3.9 | 21k | 29k | 42% | 161 | 27% | 43% | 10:06 | |
| Avalon, highrate, Marky+1 | Fours | Won | 11–6 | 53% | +13 | 3 / 2 | 5.8 | 31k | 39k | 44% | 241 | 22% | 57% | 13:07 | |
| Avalon, Kepi, retroaction+1 | Fours | Won | 10–5 | 49% | +13 | 2 / 2 | 4.3 | 23k | 21k | 53% | 200 | 22% | 44% | 9:02 | |
| Total | 21–16–3 | 51% | +107 | 93 / 101 | 66.7 | 470k | 661k | 42% | 3903 | 24% | 46% | 252:55 |
