Fours (League)
8–2
Lives · Win by Forfeit · 5:16
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avalon | 0 / 0 | 0 | 0.0 | 0 | 2.6k | 0% | 0 | - | - | 0 | 0 | 3:59 |
| loveless | 3 / 0 | 2 | 0.0 | 6.5k | 9.4k | 41% | 3.1k | 30% | 63% | 0 | 0 | 5:15 |
| saiyan | 4 / 2 | 3 | 0.0 | 18k | 15k | 55% | 7.8k | 37% | 72% | 0 | 6 | 5:15 |
| Euripedes | 0 / 0 | 0 | 0.0 | 329 | 212 | 61% | 0 | - | 33% | 0 | 0 | 2:04 |
| Crescendo | 1 / 0 | 0 | 0.0 | 2.8k | 424 | 87% | 1.5k | 57% | 100% | 0 | 0 | 3:59 |
| Team total | 8 / 2 | 5 | 0.0 | 27k | 27k | 50% | 13k | 38% | 67% | 0 | 6 | 20:33 |
| Team B · Lost | ||||||||||||
| Tool | 0 / 0 | 0 | 0.3 | 1.1k | 848 | 56% | 0 | 7% | - | 0 | 0 | 2:18 |
| Duelist[Bot] | 1 / 3 | 0 | 4.9 | 11k | 11k | 52% | 1.9k | 21% | 50% | 6 | 9 | 5:02 |
| GigaChad[Bot] | 1 / 3 | 0 | 0.5 | 6.7k | 7.5k | 47% | 1.1k | 9% | 62% | 6 | 9 | 4:30 |
| Bo | 0 / 0 | 0 | 0.0 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0:30 |
| aiti | 0 / 1 | 0 | 0.3 | 5.2k | 4.5k | 54% | 0 | 18% | 100% | 2 | 3 | 3:37 |
| Jon | 0 / 1 | 0 | 0.0 | 2.8k | 3.8k | 42% | 0 | 30% | 100% | 2 | 3 | 2:49 |
| Team total | 2 / 8 | 0 | 6.0 | 27k | 27k | 50% | 3.0k | 15% | 59% | 16 | 24 | 18:48 |
